EVENT>Friday Afternoon Open Prs|SESSION>             |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709050  | 09/07/2007 22:03|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N667496 Martha Lackey          K809788 Herbert Fallin Jr        B   .     2     .   |   3     1     .    180.50  57.85  3.17(OB)
 2 7851405 Winnie Yonkers         M924010 Margaret Buda            C   .     .     .   |   .     .     .    119.50  38.30          
 3 N551765 Bruce Houston          P287291 Ed Lewis                 A   1     .     .   |   1     .     .    215.50  69.07 10.67(OA)
 4 L971430 Bernard Trippett       O214924 Marjorie Lennon          B   .     .     .   |   .     .     .    132.50  42.47          
 5 N287790 Bernard Oetjen         O198260 J. David Grier           A   .     .     .   |  5/6    .     .    168.00  53.85  0.39(SA)
 6 6802052 Charles Zuravin        2800454 Susan Zuravin            C   .     .     .   |   .     .     1    150.00  48.08  0.77(SC)
 7 M563328 Richard Allison        R454578 John Lowe III            B   .     .     .   |   .     2     .    164.50  52.72  0.99(SB)
 8 L349233 Roma Chandra           8009937 Robert Claypool          B   .     .     .   |   .     4     .    153.50  49.20  0.49(SB)
 9 3384349 Lila Panahpour         Q003602 Jeff Roman               A   .     .     .   |  5/6    .     .    168.00  53.85  0.39(SA)
10 K184125 Neal McKinney          R791736 John Miles               B   .     .     .   |   .     .     .    132.00  42.31          
11 L125971 Alan Breed             L350665 Robert Walsh             A   5     .     .   |   2     .     .    188.00  60.26  3.38(OA)
12 Q118396 Bruce Bucklinger       O481582 Steven Rothman           B   .     .     .   |   .     3     .    160.50  51.44  0.71(SB)
13 L501523 Charles Stenger        N909244 Mary Guandolo            A   .     .     .   |   4     .     .    170.50  54.65  0.73(SA)
14 P677375 Alan Dockterman        K140705 Richard Cassell          C   .     .     .   |   .     .     .    135.00  43.27          
15 N852374 Helen Dodge            P508913 Edward Rodrigues         B   .     .     .   |   .     .     .    102.00  32.69          
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11-                8-    3-    8-    3-    3-    3-    3-   11-    8-    8-    0     3-
         450   ----  ----  420   -50   420   -50   -50   -50   -50   450   420   420  -100   -50 

   2>     6                12     6     1     8-   10-    6     3-    2     8-   10-    0     3-
        -120   ----  ----  100  -120  -180  -110    50  -120  -150  -170  -110    50  -400  -150 

   3>     9     3                 0     3     3     9     9     9     9     3     9     3     9 
         -50  -100   ----  ---- -150  -100  -100   -50   -50   -50   -50  -100   -50  -100   -50 

   4>     0    10                10     2-   12     6     6     1     6    10     6     2-    6 
        -100   600   ----  ----  600   180   630   210   210   150   210   600   210   180   210 

   5>     8-    8-    1                 5     3     6-   11     3     6-    3    12    10     0 
         110   110  -120   ----  ----   50  -100   100   140  -100   100  -100   800   120  -200 

   6>     6     6     6                 6     6     6     6     0    12     6     6     6     6 
        -650  -650  -650   ----  ---- -650  -650  -650  -650  -680  -620  -650  -650  -650  -650 

   7>     6-    1     6-    1                12     6-    6-    1     6-    6-    6-    6-   11 
        -680 -1430  -680 -1430   ----  ----  100  -680  -680 -1430  -680  -680  -680  -680  -230 

   8>     0    12     7-   10-                2     7-    4-    4-    7-    2    10-    7-    2 
        -450   150    50   100   ----  ---- -420    50  -130  -130    50  -420   100    50  -420 

   9>    12     9-    5-    1-    5-               11     5-    1-    5-    5-    5-    0     9-
         100  -600  -660  -690  -660   ----  ---- -150  -660  -690  -660  -660  -660 -1370  -600 

  10>    11     2-    8     5     8                 0     8     6     2-   11     2-   11     2-
         750   150   600   200   600   ----  ----  100   600   300   150   750   150   750   150 

  11>    10     1-    7-    7-    7-    3-                7-    3-   11     5    12     0     1-
         400   -50   150   150   150   100   ----  ----  150   100   430   130   460  -140   -50 

  12>     2     0     7     7     7     7                 7    11-   11-    7     2     7     2 
        -120  -170    50    50    50    50   ----  ----   50   100   100    50  -120    50  -120 

  13>     9     2-    9     9     2-    6     2-                2-    9     9    12     2-    2-
       -1470 -2220 -1470 -1470 -2220 -2140 -2220   ----  -----2220 -1470 -1470   100 -2220 -2220 

  14>     6     4-   11     1     4-    3    12                 0    10     8-    7     8-    2 
        -100  -110   110  -500  -110  -130   300   ----  ---- -760   100    50   -90    50  -150 

  15>     6-    0    12     6-   10    10     1     2                10     3     4     6-    6-
         600  -200   660   600   630   630  -100    50   ----  ----  630   150   300   600   600 

  16>     9     4-   11-    2    11-    1    10     7-                7-    4-    4-    0     4-
        -100  -170   100  -300   100  -500   -50  -140   ----  ---- -140  -170  -170  -620  -170 

  17>     3     5-   12      -    4     9    11     2     9                 9     7     5-     -
        -100   100   510  -140    50   130   150  -110   130   ----  ----  130   110   100  -140 

  18>    11-    5-    9-    5-    2     5-    5-    5-   11-                5-    1     9-    0 
         150    50   100    50   -90    50    50    50   150   ----  ----   50  -120   100  -430 

  19>    12     7-    3     1-    0     7-    7-    1-    7-    7-                7-    7-    7-
         590   420   140   -50  -300   420   420   -50   420   420   ----  ----  420   420   420 

  20>     9-    1     9-    0     9-    2-    5     9-    5     9-                9-    2-    5 
         170  -100   170  -200   170   110   140   170   140   170   ----  ----  170   110   140 

  21>     5-    5-    5-    5-    5-   11     5-   11     1     5-    0                11     5-
         650   650   650   650   650   660   650   660   620   650   600   ----  ----  660   650 

  22>     6-    2    11-     -   11-    6-    6-    6-    6-    6-    6-                6-     -
         140   110   170   -50   170   140   140   140   140   140   140   ----  ----  140   -50 

  23>     4-    4-   10-    0    10-    4-   10-    4-   10-    4-    4-    4-                4-
         630   630   660   180   660   630   660   630   660   630   630   630   ----  ----  630 

  24>     8-    0     8-    5-   11-   11-    8-    3-    1-    3-    5-    8-                1-
         430  -100   430   400   460   460   430   210   180   210   400   430   ----  ----  180 

  25>     6     6    11     9-     -     -    2-    6     6    12     9-    2-    6             
         -50   -50   110    90  -140  -140  -100   -50   -50   200    90  -100   -50   ----  ----

  26>      -     -    8    11     3    12     8     3     8     5-    5-    3    10             
        -660  -660  -150  -100  -630   200  -150  -630  -150  -600  -600  -630  -120   ----  ----

  27>           5-    9     5-    1-    5-    1-    5-   11-    0    11-   10     5-    5-      
         ---- -460  -430  -460  -490  -460  -490  -460    50  -920    50  -400  -460  -460   ----

  28>          10-   10-    1-   10-    3     6     6     1-    6     6     6     0    10-      
         ----  120   120  -100   120   -90    90    90  -100    90    90    90  -140   120   ----

  29>                 6-    6-   10     6-   10    12     0    10     3     6-    1-    1-    4 
         ----  ----  110   110   150   110   150   180  -300   150   -90   110  -100  -100   100 

  30>                 8     8    12     8     1     1     8    11     8     4     4     4     1 
         ----  ----   50    50   150    50  -120  -120    50   100    50  -110  -110  -110  -120 



EVENT>Friday Afternoon Open Prs|SESSION>             |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709050  | 09/07/2007 22:03|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P882033 Maureen Shea           O522912 Carol Aitken             C   .     .     .   |   .     .     .    142.00  45.51          
 2 7757115 John Hornbeck          4611713 Peter Mirsky             C   .     .     .   |   .     .     .    145.00  46.47          
 3 Q997896 Fred King              Q230994 Barbara Shaw             A   6     .     .   |   2     .     .    187.50  60.10  2.53(OA)
 4 2001454 Minako Komura          1295632 Kiyomi Shiba             C   .     .     6   |   .     4     2    153.00  49.04  0.66(SC)
 5 L174697 Carolyn Gibson         J935968 Jean Levin               A   .     .     .   |   .     .     .    135.00  43.27          
 6 K929805 Mike Frosch            4108833 Francesco Parisi-Presi   C   .     1     1   |   3     1     1    186.50  59.78  4.22(OB)
 7 N322626 Benjamin Stauss        O225403 Bill Gainer              B   .     .     .   |   .     .     .    140.00  44.87          
 8 K871777 Sam Coleman            7046839 John Ruff                B   .     .     .   |   .     .     .    148.50  47.60          
 9 R980938 Rose Berman            J985728 Donald Berman            A   .     .     .   |   .     .     .    151.00  48.40          
10 5900468 Monica Shumann         Q626235 Nancy Cartwright         C   .     .     .   |   .     .     .    117.00  37.50          
11 J443410 Bob Kerchner           N502926 Terry Feetham            A   2     .     .   |   1     .     .    200.00  64.10  8.00(OA)
12 N537843 Suzanne Abrams         Q498989 Aquil Ahmed              B   .     .     .   |   5     2     .    168.50  54.01  0.99(SB)
13 K843625 Edward Gofreed         O034772 Peter Hughes             A   .     .     .   |   4     .     .    171.50  54.97  0.73(SA)
14 9515712 Ednamae Trevey         Q888868 Kathrine Loh             C   .     .     .   |   .     .     .    137.50  44.07          
15 N487064 Ronald Kral            L001709 Leo Cardillo             B   .     .     .   |   6     3     .    157.00  50.32  0.71(SB)
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>      -    8-          8-           -    3-    3-    8-    3-    3-   12     8-    8-    8-
        -450    50   ----   50   ---- -450  -420  -420    50  -420  -420   100    50    50    50 

   2>     6     6           8-         10     0     3-    6     1-   11    12     3-    8-    1-
         120   120   ----  150   ----  170  -100   110   120   -50   180   400   110   150   -50 

   3>     3     9     3           3           9    12     3     9     9     9     3     3     3 
          50   100    50   ----   50   ----  100   150    50   100   100   100    50    50    50 

   4>     6     2    11           6           2     2     6     9-    9-    0     6     6    12 
        -210  -600  -150   ---- -210   ---- -600  -600  -210  -180  -180  -630  -210  -210   100 

   5>     3-    9    11     5-          9           0     7     2     9    12     5-    3-    1 
        -110   100   120  -100   ----  100   ---- -800   -50  -120   100   200  -100  -110  -140 

   6>     6    12     6     0           6           6     6     6     6     6     6     6     6 
         650   680   650   620   ----  650   ----  650   650   650   650   650   650   650   650 

   7>    11     5-    5-   11     5-          5-          5-    0     1     5-    5-    5-   11 
        1430   680   680  1430   680   ----  680   ----  680  -100   230   680   680   680  1430 

   8>     7-    4-    4-    1-   10           1-          4-   10    10     4-   12     7-    0 
         130   -50   -50  -100   420   ---- -100   ----  -50   420   420   -50   450   130  -150 

   9>     6-    6-   10-    6-    6-    6-         12           2-    1     0     6-    2-   10-
         660   660   690   660   660   660   ---- 1370   ----  600   150  -100   660   600   690 

  10>     4     9-    7     1     4     9-          1           9-   12     1     4     9-    6 
        -600  -150  -200  -750  -600  -150   ---- -750   ---- -150  -100  -750  -600  -150  -300 

  11>     1     4-    7     4-    0     8-   12          10-          2     4-   10-    8-    4-
        -430  -150  -130  -150  -460  -100   140   ----   50   ---- -400  -150    50  -100  -150 

  12>      -    5     5     5    10     5     5          10          10     5    12      -    5 
        -100   -50   -50   -50   120   -50   -50   ----  120   ----  120   -50   170  -100   -50 

  13>     3     3     9-    0     6     9-    9-    9-          3           9-    9-    3     3 
        1470  1470  2220  -100  2140  2220  2220  2220   ---- 1470   ---- 2220  2220  1470  1470 

  14>    11     3-    7-    5     9     3-    0    10           6           7-   12     1     2 
         500   -50   110    90   130   -50  -300   150   ----  100   ----  110   760  -110  -100 

  15>     9     2     8     2     5-   11     5-   10     5-         12           0     2     5-
        -150  -630  -300  -630  -600   100  -600   -50  -600   ----  200   ---- -660  -630  -600 

  16>     7-     -    7-   11    12     2     7-    4-    3           7-           -    4-   10 
         170  -100   170   500   620    50   170   140   100   ----  170   ---- -100   140   300 

  17>     8     5     3     6-    1    11-   10     9     3     6-          0          11-    3 
         -50  -110  -130  -100  -150   140   110   100  -130  -100   ---- -510   ----  140  -130 

  18>    10    11     6-    2-    6-   12     6-     -     -    6-          2-          6-    6-
          90   120   -50  -100   -50   430   -50  -150  -150   -50   ---- -100   ----  -50   -50 

  19>     4-    4-    4-    4-    4-   10-    0     4-    4-    4-    9          10-         12 
        -420  -420  -420  -420  -420    50  -590  -420  -420  -420  -140   ----   50   ----  300 

  20>     2-    9-    9-    7     7     2-    2-    7    11     2-    2-         12           2-
        -170  -110  -110  -140  -140  -170  -170  -140   100  -170  -170   ----  200   ---- -170 

  21>     1     1     6-    6-    1     6-   11     6-    6-    6-   12     6-          6-      
        -660  -660  -650  -650  -660  -650  -620  -650  -650  -650  -600  -650   ---- -650   ----

  22>     5-    5-    5-   11-    5-    5-    5-   10     5-     -    5-   11-           -      
        -140  -140  -140    50  -140  -140  -140  -110  -140  -170  -140    50   ---- -170   ----

  23>           1-    7-    7-    7-    1-    7-    7-    1-    7-   12     7-    1-          7-
         ---- -660  -630  -630  -630  -660  -630  -630  -660  -630  -180  -630  -660   ---- -630 

  24>           3-   10-    8-    3-   10-   12     8-    3-    6-    6-    3-     -           -
         ---- -430  -180  -210  -430  -180   100  -210  -430  -400  -400  -430  -460   ---- -460 

  25>     9-          6     6     6     6     0     1     2-    2-    9-   11-    6    11-      
         100   ----   50    50    50    50  -200  -110   -90   -90   100   140    50   140   ----

  26>     4           9    11-    4    11-    6-    4     6-    1     9     9     2     0       
         150   ----  630   660   150   660   600   150   600   100   630   630   120  -200   ----

  27>           6-           -    6-   12     3      -    6-    2    10-    6-    6-    6-   10-
         ----  460   ----  -50   460   920   430   -50   460   400   490   460   460   460   490 

  28>           6          10-    1-    6     1-    6    10-    6     1-   12     9     1-    6 
         ----  -90   ----  100  -120   -90  -120   -90   100   -90  -120   140    90  -120   -90 

  29>     0          12           2     5-    9     5-    5-    2    10-    5-   10-    2     8 
        -180   ----  300   ---- -150  -110    90  -110  -110  -150   100  -110   100  -150  -100 

  30>    11           4           1     4     4     4     8     0     8     4     8    11    11 
         120   ----  -50   ---- -100   -50   -50   -50   110  -150   110   -50   110   120   120 
EVENT>Friday Afternoon Open Prs|SESSION>             |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709050  | 09/07/2007 22:03|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N934788 Salam Saidi            P475489 Kamel Tabbara            B   .     .     .   |   .     .     .    156.50  50.16          
 2 2174278 Jon Ranhand            4904419 Barbara Ranhand          C   .     .     .   |   .     .     .    146.50  46.96          
 3 N242118 Margot Hennings        R626395 Nadine Wood              A   .     .     .   |   5     .     .    166.50  53.37  0.42(SA)
 4 N442796 Marilyn Smebakken      P739915 Elizabeth Traylor        C   .     .     .   |   .     .     .    135.50  43.43          
 5 Q295859 Steven Ivins           L257134 Carole Grob              A   .     .     .   |   .     .     .    130.00  41.67          
 6 9912177 Donald Brown           P259336 Susan Slattery           C   .     .     .   |   .     .     .    144.00  46.15          
 7 M598024 Allan Sitterson        J214705 Barbara DiCicco          B   .     .     .   |   .     .     .    152.50  48.88          
 8 K597047 Col Anthony Russo      6200850 Judith Russo             B   .     .     .   |   4     2     .    169.00  54.17  1.04(SB)
 9 L504786 Cecily Kohler          L566013 Sarah Anne Cressy        A   .     .     .   |   2     .     .    181.00  58.01  1.46(SA)
10 Q598568 Norman Cowen  M.D.     N533651 Doris Knief              B   .     .     .   |   6     3     .    160.50  51.44  0.74(SB)
11 P258895 Edwin Brawn            5473551 Anthony Cincotta         C   .     .     5   |   .     .     2    158.00  50.64  0.78(OC)
12 1930893 Claudia Reppert        Q138273 Maxine Gettler           C   .     .     .   |   .     .     .    118.00  37.82          
13 K858479 Janet Gookin           K864258 Robert Gookin            A   4     .     .   |   1     .     .    190.00  60.90  4.50(OA)
14 R033858 William Pepelko        R033831 Barbara Pepelko          C   .     4     3   |   3     1     1    172.50  55.29  1.78(OB)
15 2142589 Marilyn Golias         Q603790 Robert Padgett           B   .     .     .   |   .     4     .    159.50  51.12  0.52(SB)
                                                          Totals                                           2340.00       

bds 21 and 22 were reversed in duplication


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8-                8-   11     3    12     8-    3     3     3     3     8-    3     3 
         420   ----  ----  420   450   -50   800   420   -50   -50   -50   -50   420   -50   -50 

   2>     2-               10     2-   12     2-    8-    6     2-    8-    6     0    11     6 
        -130   ----  ----  -90  -130   100  -130  -110  -120  -130  -110  -120  -180  PASS  -120 

   3>    11     4                 4     4     0     9     9     9    12     4     4     4     4 
          90  -100   ----  ---- -100  -100  -140   -50   -50   -50   200  -100  -100  -100  -100 

   4>    11     1                 5     5    11     8-    5     5    11     8-    2     5     0 
         630    70   ----  ----  180   180   630   210   180   180   630   210   170   180   -90 

   5>     9     0     2                 6     2     4     9     7     5     2    11-    9    11-
         110  -300  -200   ----  ---- -100  -200  -130   110   -90  -110  -200   300   110   300 

   6>     5-   10     5-                5-    5-   12      -     -    5-    5-   11     5-    5-
        -650  -620  -650   ----  ---- -650  -650   100  -680  -680  -650  -650  -600  -650  -650 

   7>     6-    6-    6-    6-                6-    6-    6-    6-    6-    6-    6-    0     6-
        -680  -680  -680  -680   ----  ---- -680  -680  -680  -680  -680  -680  -680 -1430  -680 

   8>     9    11-    7    11-                4-    4-    9     9     1-    1-    0     4-    4-
          50   100  -200   100   ----  ---- -420  -420    50    50  -450  -450  -590  -420  -420 

   9>     9     5-    9     2-     -                5-    5-   12     2-    5-   11     9      -
        -660  -690  -660 -1370 -1440   ----  ---- -690  -690  -600 -1370  -690  -620  -660 -1440 

  10>     6     1-    0    11     6                 1-   11     6    11     6     9     6     3 
         150   100  -300   600   150   ----  ----  100   600   150   600   150   170   150   130 

  11>     8     0     8     4-    1    10                 4-    4-    2    11    12     4-    8 
         150  -110   150   130  -100   400   ----  ----  130   130   100   430   460   130   150 

  12>     0     2-    7     5    10     7                10     7     2-    2-    2-   10    12 
        -150  -120    50  -110   100    50   ----  ----  100    50  -120  -120  -120   100   670 

  13>     9-   12     1     1     1     5-    9-                9-    9-    5-    5-    3     5-
       -1460 -1430 -2220 -2220 -2220 -1470 -1460   ----  -----1460 -1460 -1470 -1470 -2210 -1470 

  14>     2    11-    4-    7     4-    9     2                 2    11-    7     7    10     0 
        -110   300  -100    50  -100    80  -110   ----  ---- -110   300    50    50    90  -250 

  15>     8-    2    11-    8-    2     0     5     8-                2     5     8-    5    11-
         630   100   660   630   100  -200   600   630   ----  ----  100   600   630   600   660 

  16>     3     4     5-    1-    0    10-    8     5-               10-    8     8    12     1-
        -300  -170  -140  -620  -650   -50  -100  -140   ----  ----  -50  -100  -100   100  -620 

  17>     4     7-   11-    0     7-    1-    5     1-    3                 7-   11-    7-   10 
         110   130   200  -140   130   -50   120   -50    50   ----  ----  130   200   130   150 

  18>     6     3-    1     3-    3-    9     3-    9     9                 9     9    12     0 
          90    50  -120    50    50   100    50   100   100   ----  ----  100   100   150  -400 

  19>     7-    7-    2     7-    7-    7-    7-     -    7-    7-                 -    7-    7-
         420   420   200   420   420   420   420   170   420   420   ----  ----  170   420   420 

  20>     7-    4-   10     2    10      -    4-    7-     -    4-               10     4-   12 
         140   110   170  -110   170  -200   110   140  -200   110   ----  ----  170   110   620 

  21>     2     6-    6-   11     6-     -    6-    6-    6-    6-     -                6-   12 
         110   140   140   150   140  -100   140   140   140   140  -100   ----  ----  140   300 

  22>     6-    6-   11     6-    1     2    12     6-    6-    6-    0                 6-    6-
         450   450   480   450   420   430   490   450   450   450  -100   ----  ----  450   450 

  23>     4     4     9      -    4     4     4     9    12     9     9      -                9 
         600   600   630   110   600   600   600   630   660   630   630   110   ----  ----  630 

  24>     0    11-    7-    7-   11-    3     4     7-    7-    7-    2     1                 7-
         -50   460   430   430   460   210   400   430   430   430   170   150   ----  ----  430 

  25>     4     8-   10     2     4    12     6-     -   11     6-    4      -    8-            
        -100    90   100  -140  -100   130   -50  -150   110   -50  -100  -150    90   ----  ----

  26>     6     2-    9      -     -    6    11    11     6    11     6     2-    6             
        -600  -630  -150  -660  -660  -600   100   100  -600   100  -600  -630  -600   ----  ----

  27>          10     4-    4-     -     -    8-    4-   11     8-    4-    4-   12     4-      
         ---- -420  -460  -460  -490  -490  -430  -460  -400  -430  -460  -460    50  -460   ----

  28>           2     2     4     8    11-    8     8     5     2     8     0     8    11-      
         ---- -100  -100   -90    90   120    90    90    50  -100    90  -300    90   120   ----

  29>                 5     2    11-    2     2    11-   10     7-    7-    2     7-    7-    2 
         ----  ----  110  -100   150  -100  -100   150   140   120   120  -100   120   120  -100 

  30>                10     6-    6-    6-    1     3     6-    0    12     3    10     3    10 
         ----  ----  100    50    50    50  -120  -110    50  -400   150  -110   100  -110   100 



EVENT>Friday Afternoon Open Prs|SESSION>             |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709050  | 09/07/2007 22:03|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q457719 Marjorie Gazzola       P508123 Joan Mitchum             B   .    5/6    .   |  4/5   2/3    .    171.00  54.81  1.17(OB)
 2 8756309 Roger Laumark          3699064 Amy Bloom                C   .     3     2   |  2/3    1     1    177.50  56.89  2.37(OB)
 3 J874985 Enid Hughes            K848066 Andrew Gabrilovitch      A   .     .     .   |   .     .     .    148.00  47.44          
 4 2459310 Holly Wills            K742942 Nancy Loomis             C   .     .     .   |   .     .     .    140.00  44.87          
 5 L950522 Mirta Halperin         J484575 Lorraine Yarmowich       A   .     .     .   |   .     .     .    147.00  47.12          
 6 Q675260 Malvern Sheffield, Jr  4671279 Marlene Stone            C   .     .     .   |   .     .     .    147.50  47.28          
 7 J792318 Mildred Hartshorn      P707908 Hannah Moore             B   .     .     .   |   .     .     .    138.00  44.23          
 8 O544371 Joan Benesch           R981330 Bill Benesch             B   .     .     .   |   .     4     .    149.50  47.92  0.47(SB)
 9 P419678 Kenneth Davis          O939546 Robert Boyd              A   .     .     .   |   6     .     .    168.00  53.85  0.35(SA)
10 Q167397 Kathryn Kiley          R198687 Lucy McCoy               A   .     .     .   |  2/3    .     .    177.50  56.89  1.25(SA)
11 M185889 Lowell Sawyer          P665245 Donald Geerhart          A   3     .     .   |   1     .     .    199.00  63.78  6.00(OA)
12 K847973 Michael Polunin        N076935 Leonid Fastovsky         B   .     .     .   |   .     .     .    141.50  45.35          
13 O266800 Marsha Brown           O785816 Zeke Letellier           A   .     .     .   |   .     .     .    152.50  48.88          
14 M501772 Elizabeth Huffman      4868587 Mary Ann Kral            C   .    5/6    4   |  4/5   2/3    2    171.00  54.81  1.17(OB)
15 4502159 Sidney Graves          7258909 Jan Potter               C   .     .     .   |   .     .     .    112.00  35.90          
                                                          Totals                                           2340.00       

bds 21 and 22 were reversed in duplication


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     3-    9           9           9     3-    9     1     3-    9     9     0     9     3-
        -420    50   ----   50   ----   50  -420    50  -450  -420    50    50  -800    50  -420 

   2>     9-    6           9-          3-    2     6     9-   12     0     1     9-    6     3-
         130   120   ----  130   ----  110    90   120   130   180  -100  PASS   130   120   110 

   3>     3     8     3           0           8     8     8     8     8    12     8     3     1 
          50   100    50   ---- -200   ----  100   100   100   100   100   140   100    50   -90 

   4>     7    11     7           1           3-    7    10     7     7     1    12     3-    1 
        -180   -70  -180   ---- -630   ---- -210  -180  -170  -180  -180  -630    90  -210  -630 

   5>    12     5    10     7          10            -    6     3    10      -    8     3     3 
         300    90   200   110   ----  200   ---- -300   100  -110   200  -300   130  -110  -110 

   6>     2    11-    6-    6-          6-          1     6-    6-    6-    6-    0     6-   11-
         620   680   650   650   ----  650   ----  600   650   650   650   650  -100   650   680 

   7>     5-    5-    5-    5-    5-          5-         12     5-    5-    5-    5-    5-    5-
         680   680   680   680   680   ----  680   ---- 1430   680   680   680   680   680   680 

   8>     3     5    10-     -   10-         12           7-    7-    7-    7-    3     3      -
         -50   200   450  -100   450   ----  590   ----  420   420   420   420   -50   -50  -100 

   9>     3     9-    9-    6-   11-    1           3          11-    6-    3     6-    6-    0 
         660  1370  1370   690  1440   620   ----  660   ---- 1440   690   660   690   690   600 

  10>    12     1     1     6     6     3           6           9    10-    6     1    10-    6 
         300  -600  -600  -150  -150  -170   ---- -150   ---- -130  -100  -150  -600  -100  -150 

  11>    10     7-    1    11     0     2     7-          4           4     7-   12     7-    4 
        -100  -130  -430   100  -460  -400  -130   ---- -150   ---- -150  -130   110  -130  -150 

  12>     9-    7     9-    2     9-    5     2           0          12     2     9-    5     5 
         120   110   120  -100   120   -50  -100   ---- -670   ----  150  -100   120   -50   -50 

  13>    11     6-   11     6-    6-    9     2-    6-          2-          0     2-   11     2-
        2220  1470  2220  1470  1470  2210  1460  1470   ---- 1460   ---- 1430  1460  2220  1460 

  14>     5     5     7-    5     3     2    10    12          10            -   10     7-     -
         -50   -50   100   -50   -80   -90   110   250   ----  110   ---- -300   110   100  -300 

  15>     7    10     3-   12     7     7      -    3-    3-         10            -   10     3-
        -600  -100  -630   200  -600  -600  -660  -630  -630   ---- -100   ---- -660  -100  -630 

  16>     4    12     4     1-    0     4    10-    6-    9           8           6-    1-   10-
         100   650   100    50  -100   100   620   140   300   ----  170   ----  140    50   620 

  17>     4-     -   10-    4-    7     2    10-    8     9     4-           -         12     4-
        -130  -200    50  -130  -120  -150    50  -110   -50  -130   ---- -200   ----  140  -130 

  18>     8-    3     3     0     8-   12     3     6     3     8-         11           8-    3 
         -50  -100  -100  -150   -50   400  -100   -90  -100   -50   ----  120   ----  -50  -100 

