EVENT>Saturday Morn Open Pairs |SESSION>             |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 14:33|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/2000/750  |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=18/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M449517 Peter Salmon-Cox       K316315 Dede Flieder             B   .     .     .   |   7     5     .    335.50  53.77  0.42(SA)
 2 O142192 Margaret Hurley        5705843 Suzanne Floyd            C   .     .     .   |   .     .     .    272.00  43.59          
 3 8833435 Charles Maplethorpe    M185889 Lowell Sawyer            A   .     .     .   |   .     .     .    285.50  45.75          
 4 3178471 Mary Wood              O648932 Phyllis Twedt            B   .     .     .   |   .     .     .    269.00  43.11          
 5 L971430 Bernard Trippett       7054467 David Loken              B   .     .     .   |   .     .     .    315.50  50.56          
 6 5449723 Marilyn Udell          5449693 Maida Crocicchia         C   .     .     .   |   .     .     .    274.00  43.91          
 7 Q457719 Marjorie Gazzola       O087027 Dalia Kende              A   5     .     .   |   3     .     .    351.50  56.33  2.85(OA)
 8 O481582 Steven Rothman         3870030 Dennis Sponholtz         B   .     .     .   |   .     .     .    305.50  48.96          
 9 Q167397 Kathryn Kiley          M651103 Diane Alexander          A   .     .     .   |   .     .     .    285.00  45.67          
10 9131760 Linda Clover           N852374 Helen Dodge              C   .     .     .   |   .     .     .    223.00  35.74          
11 K847973 Michael Polunin        6123910 Joyce Currie             B   .     4     .   |   5     3     .    344.50  55.21  1.66(OB)
12 8885559 Susan Brawn            2184079 Farideh Makhzani         C   .     .     .   |   .     .     .    307.00  49.20          
13 L766349 John Glynn             N322626 Benjamin Stauss          B   .     .     .   |  10     7     .    325.50  52.16  0.29(SA)
14 P949138 Robin Taylor           K742950 Susan De Porte           B   6     2     .   |   4     2     .    349.00  55.93  2.96(OB)
15 P004354 Robert Schwab          P004818 Anne Derbes              C   .     .     4   |   8     6     2    332.50  53.29  0.84(OC)
16 K858479 Janet Gookin           K864258 Robert Gookin            A   1     .     .   |   1     .     .    390.00  62.50  9.00(OA)
17 N533651 Doris Knief            Q598568 Norman Cowen  M.D.       B   .     .     .   |   .     .     .    280.50  44.95          
18 P287291 Ed Lewis               P665245 Donald Geerhart          A   .     .     .   |   9     .     .    330.00  52.88  0.32(SA)
19 L928829 Howard Tash            K692597 Martin Reed              C   3     1     1   |   2     1     1    369.00  59.13  5.06(OA)
20 K791668 Jack Armstrong         K837463 Antoinette Logwood       A   .     .     .   |   .     .     .    310.00  49.68          
21 L349233 Roma Chandra           8009937 Robert Claypool          B   .     5     .   |   6     4     .    343.00  54.97  1.25(OB)
22 K837943 Grace Cohen            K837935 Jay Cohen                A   .     .     .   |   .     .     .    313.50  50.24          
23 5394317 Maribel Newby          Q626235 Nancy Cartwright         C   .     .     5   |   .     .     3    308.50  49.44  0.63(OC)
24 N524903 Norma Pierzchala       Q509573 Wesley Jones, Jr         B   .     .     .   |   .     .     .    307.00  49.20          
25 NM      D Srigivas             L001709 Leo Cardillo             B   .     .     .   |   .     .     .    273.50  43.83          
                                                          Totals                                           7800.00       

In Section U, add 13 to your pair number to find the pair

number that has been assigned by the computer for your scores.


                                                                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25
  \/
   1>    12-    7    12-    9-   24     4    23    18    16     0    16     7    12-   12-    2     4    19    22    20-    9-   20-   16     4     7     1 
         -50  -100   -50   -80   200  -110   180    90    50  -250    50  -100   -50   -50  -140  -110   110   150   130   -80   130    50  -110  -100  -150 

   2>    13    13    13     2-    2-   13    13     2-   22    13    13    13    13    13     2-   24    13    13    13    22     2-   13    22    13     2-
        -460  -460  -460  -490  -490  -460  -460  -490  -430  -460  -460  -460  -460  -460  -490  -210  -460  -460  -460  -430  -490  -460  -430  -460  -490 

   3>    16-    3    21-   16-   21-    3    12     6-   12     3     3    12    12     0    12    18    12    21-    8     6-   21-    3    21-   12    21-
         170   -50   420   170   420   -50   140   100   140   -50   -50   140   140  -100   140   200   140   420   110   100   420   -50   420   140   420 

   4>    15-    3     7-    7-   15-   15-   21     7-   15-    7-    7-    1-    7-   22-   15-    0     7-   24    22-   19    12    15-    1-   20     7-
         120   -80    90    90   120   120   180    90   120    90    90  -100    90   200   120  -400    90   210   200   130   100   120  -100   150    90 

   5>    18     7     7     7    13    18    13     7     1-    7    18     7    18    13    18    18     7     1-   23     7    18     0     7    23    23 
          50  -110  -110  -110   -90    50   -90  -110  -120  -110    50  -110    50   -90    50    50  -110  -120   100  -110    50  -140  -110   100   100 

   6>    15    23    15    15    15     3    15    15     0    15     3    23     3    21    23     3     7-    7-   15     7-   15    15     7-    3    15 
       -1430   100 -1430 -1430 -1430 -2210 -1430 -1430 -2220 -1430 -2210   100 -2210  -710   100 -2210 -1460 -1460 -1430 -1460 -1430 -1430 -1460 -2210 -1430 

   7>     5-    1-    1-   15     5-   15     1-   24    15    15    15    15    21     1-    5-   21    10-   21     5-   15    21    10-    8-   21     8-
        -600  -630  -630  -150  -600  -150  -630   -90  -150  -150  -150  -150  -120  -630  -600  -120  -180  -120  -600  -150  -120  -180  -210  -120  -210 

   8>    21-   21-   17    10-   24     2    10-   21-    4    10-   19     0    10-   10-   10-   17    10-   17     1    21-   10-    4    10-   10-    4 
         400   400   150   130   550  -100   130   400   -50   130   170  -250   130   130   130   150   130   150  -130   400   130   -50   130   130   -50 

   9>    21     1    14     3-    0     9     3-    9    18-    9    24    21     9    21    14    14     3-    9    18-    9    23    16    17     3-    9 
         300  -100   100   -90  -120   -50   -90   -50   200   -50   500   300   -50   300   100   100   -90   -50   200   -50   400   110   120   -90   -50 

  10>    12    22    17-    8-   17-   17-   17-    1     4-   17-    8-    7    23-    2-   17-   12    10    23-    0     6    17-    4-   17-   12     2-
         690  1430  1370   630  1370  1370  1370  -400  -100  1370   630   620  1440  -200  1370   690   660  1440  -500   600  1370  -100  1370   690  -200 

  11>     4    16     2     5-    8-    5-   16     7     0     8-   16    16    16    23-   16    23-    2     2    16    16    16    16    16    16    16 
         130   430   -50   150   400   150   430   180  -100   400   430   430   430   460   430   460   -50   -50   430   430   430   430   430   430   430 

  12>    16    16     2-    2-   16    16     2-   24    16     2-    6    16    16    16     7     2-   16    16     8    16    16    16    16    16     2-
         600   600  -100  -100   600   600  -100   630   600  -100   150   600   600   600   170  -100   600   600   500   600   600   600   600   600  -100 

  13>    13-   13-    5-   21-    1     5-   13-   13-   21-   13-    5-   13-   13-   13-   21-   13-    5-    5-   21-    1    21-   13-    1     5-   21-
         690   690   660  1440  -100   660   690   690  1440   690   660   690   690   690  1440   690   660   660  1440  -100  1440   690  -100   660  1440 

  14>    21-   14-    0     5-    5-    5-   18-    9    21-    2    21-    1     9    12-   14-   24    12-    5-    3     9    21-   11    16-   16-   18-
         420   140  -150    90    90    90   170   100   420  -100   420  -110   100   130   140   460   130    90   -50   100   420   110   150   150   170 

  15>    10    10    10    10    10     0    21-   10    10    10    24    10    10    21-   10    21-   10    10    10    10    10    21-   10    10    10 
         620   620   620   620   620  -100   650   620   620   620   790   620   620   650   620   650   620   620   620   620   620   650   620   620   620 

  16>    11    15-   22    11    15-   15-    3-   19-    8     6    24     0     8    19-    3-   23    19-   11     3-    3-    8    15-   19-    1    13 
         100   200   400   100   200   200  -140   300   -50  -110  1400  -670   -50   300  -140   800   300   100  -140  -140   -50   200   300  -300   130 

  17>    22    12-   24    12-    5-   12-   12-     -     -   12-    3    12-   12-    5-   21    23     3    12-   12-   19-   19-   12-   12-   12-    3 
        -230  -480  -100  -480  -750  -480  -480  -980  -980  -480  -800  -480  -480  -750  -420  -200  -800  -480  -480  -450  -450  -480  -480  -480  -800 

  18>    11     3    11    11      -    3    11    21-   11    11    11    21-     -   17    11    21-   11     5    21-   18    11     3    11    24    19 
        -150  -400  -150  -150  -550  -400  -150   150  -150  -150  -150   150  -550  -100  -150   150  -150  -200   150   130  -150  -400  -150   620   140 

  19>    22    18     2-   18     0    11-   22     9     5-    5-   22     9    14-   11-   14-   18     9     5-   14-   22     2-   22     5-   14-    1 
         120   110   -90   110  -150    80   120  PASS   -50   -50   120  PASS    90    80    90   110  PASS   -50    90   120   -90   120   -50    90  -100 

  20>    13     2     3-    5-   23-   17    21     9    17      -    9    21    17    13    17    23-   13    21    17     9     3-    9     5-    9      -
         630   150   170   600  1370   660   690   620   660  -100   620   690   660   630   660  1370   630   690   660   620   170   620   600   620  -100 

  21>     6     4    19-   15-   15-    9    11-   13-   13-    1     9     3    19-   19-   19-    1    19-    6    19-    6     1    23     9    24    11-
        -150  -180    50   -90   -90  -140  -120  -110  -110  -400  -140  -200    50    50    50  -400    50  -150    50  -150  -400   100  -140   110  -120 

  22>     5     9-   13     7    15-   13     9-   22    13     3      -   22    17-    6    22    19    15-   22    17-    9-    9-   22      -    3     3 
        -170   -50   100  -100   140   100   -50   420   100  -300  -620   420   170  -140   420   200   140   420   170   -50   -50   420  -620  -300  -300 

  23>     7-    5     1-   13-   21-   13-   24    13-    1-    7-   13-    7-    3    21-    0    21-   13-   18-   18-    4    13-   13-   21-    7-   13-
         100  -100  -300   200   500   200   800   200  -300   100   200   100  -200   500  -500   500   200   300   300  -140   200   200   500   100   200 

  24>     6    16     7-   13-   19-   19-   13-   10-   19-   19-   13-   23-   19-    4-   19-    0     3    10-   13-    7-    9     1-    4-    1-   23-
        -100   120   -50   110   150   150   110   100   150   150   110   400   150  -110   150  -470  -130   100   110   -50    50  -150  -110  -150   400 

  25>     8      -   22-    5-   15    15     5-    2-    9      -   15     5-   15    22-   15    15    15    15    22-   15    15    15    22-    2-    5-
          90  -150   400   -50   150   150   -50  -100   110  -150   150   -50   150   400   150   150   150   150   400   150   150   150   400  -100   -50 

  26>     8-   14    12    15-    4    12    15-    8-    8-   22    24    18-    4     4     0     8-   12     4    23    21     4     1    20    18-   17 
         170   300   200   400   140   200   400   170   170   990  1240   620   140   140   110   170   200   140  1070   800   140   130   790   620   600 



EVENT>Saturday Morn Open Pairs |SESSION>             |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 14:33|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  312.0 |TOP>  24 |MP LIMITS>None/2000/750  |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=17/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K841703 Martha Mangano         K871777 Sam Coleman              B   .     .     .   |   .     7     .    316.50  50.72  0.27(SB)
 2 7757115 John Hornbeck          4611713 Peter Mirsky             C   .     6     2   |   6     2     1    337.00  54.01  1.50(OC)
 3 P419678 Kenneth Davis          K847264 Ann Lindley              A   2     .     .   |   1     .     .    386.00  61.86  6.75(OA)
 4 K890275 Beatrice Suskin        2873206 Gloria Donnelly          B   .     .     .   |   .     6     .    317.00  50.80  0.32(SB)
 5 J484575 Lorraine Yarmowich     J935968 Jean Levin               A   .     .     .   |   .     .     .    321.00  51.44          
 6 M911881 Shawn Stringer         O778895 Steven Schatzow          B   .     .     .   |   .     5     .    319.50  51.20  0.38(SB)
 7 L257134 Carole Grob            O939546 Robert Boyd              A   .     .     .   |  3/4    .     .    347.00  55.61  1.24(SA)
 8 1948288 Forouz Farnoush        J686283 David McIntyre           B   .     .     .   |   .     .     .    277.00  44.39          
 9 K905183 Brad Theurer           Q740011 Noble Shore              A   4     .     .   |   2     .     .    355.00  56.89  3.80(OA)
10 O987443 Rama Kapur             8326355 Joe Lentz                C   .     .     3   |   8     4     2    333.00  53.37  1.13(OC)
11 J792318 Mildred Hartshorn      P707908 Hannah Moore             B   .     .     .   |   .     .     .    294.00  47.12          
12 2174278 Jon Ranhand            N076935 Leonid Fastovsky         C   .     .     .   |   .     .     .    283.00  45.35          
13 Q620997 Shirley Lafferty       L575705 Frances McNaught         B   .     .     .   |   .     .     .    299.50  48.00          
14 K239027 Jennifer Nisenoff      K884267 Richard Mersch           B   .     .     .   |   .     .     .    242.00  38.78          
15 5473551 Anthony Cincotta       2184109 Marvin Burstein          C   .     .     .   |   .     .     .    259.00  41.51          
16 K973464 Charles Yaple          L566013 Sarah Anne Cressy        A   .     .     .   |  10     .     .    331.50  53.13  0.29(SA)
17 P475489 Kamel Tabbara          K809788 Herbert Fallin Jr        B   .     3     .   |  3/4    1     .    347.00  55.61  2.22(OB)
18 L174697 Carolyn Gibson         N752876 Eugene Schuyler          A   .     .     .   |   .     .     .    327.00  52.40          
19 4671279 Marlene Stone          Q675260 Malvern Sheffield, Jr    C   .     .     .   |   .     .     3    298.00  47.76  0.50(SC)
20 N287790 Bernard Oetjen         J826271 Madan Nanda              A   .     .     .   |   9     .     .    332.50  53.29  0.32(SA)
21 Q153043 James Geist            1295632 Kiyomi Shiba             B   .     .     .   |   7     3     .    335.50  53.77  0.95(SB)
22 J326708 James Gumbert          J723766 Rammohan Sarangan        A   .     .     .   |   5     .     .    340.00  54.49  0.58(SA)
23 2459310 Holly Wills            K742942 Nancy Loomis             C   .     .     .   |   .     .     .    232.00  37.18          
24 O045162 Alfred O'Malley        K184125 Neal McKinney            B   .     .     .   |   .     .     .    298.50  47.84          
25 3699064 Amy Bloom              8756309 Roger Laumark            C   .     .     .   |   .     .     .    271.50  43.51          
                                                          Totals                                           7800.00       

In Section U, add 13 to your pair number to find the pair

number that has been assigned by the computer for your scores.


                                                                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25
  \/
   1>    11-    6    17     8    11-   24    14-    8     0    17    20    11-   23    11-   20     2    14-    8    17     1    22     5     3-    3-   20 
          50   -90   100   -50    50   250    80   -50  -200   100   110    50   150    50   110  -150    80   -50   100  -180   140  -110  -130  -130   110 

   2>    11    21-   11     2    11    11    21-   11    21-   11    11    11    21-   11     0    11     2    11    11    11    21-   11    11    21-    2 
         460   490   460   430   460   460   490   460   490   460   460   460   490   460   210   460   430   460   460   460   490   460   460   490   430 

   3>    17-   21    12     2-   21     7-   21     2-   12    21    12    12    12     7-   12    12    16     2-    2-    2-   24     6     2-   17-   21 
        -100    50  -140  -420    50  -170    50  -420  -140    50  -140  -140  -140  -170  -140  -140  -110  -420  -420  -420   100  -200  -420  -100    50 

   4>    16-   21     8-   16-   16-   16-   16-    8-   22-    8-   16-    3     4     8-    8-   16-    1-   12    22-   16-    1-   24     0     5     8-
         -90    80  -120   -90   -90   -90   -90  -120   100  -120   -90  -180  -150  -120  -120   -90  -200  -100   100   -90  -200   400  -210  -130  -120 

   5>    17    22-   17    17    17     6    11    17     6     6    11     6    17     1    11     6    22-   17    24     1    17     6    17     1     6 
         110   120   110   110   110   -50    90   110   -50   -50    90   -50   110  -100    90   -50   120   110   140  -100   110   -50   110  -100   -50 

   6>     1    24     9     9     9    21     9     1    21    21     9     9    16-    9     3    21    16-   16-    9    21     9     1    16-    9     9 
        -100  2220  1430  1430  1430  2210  1430  -100  2210  2210  1430  1430  1460  1430   710  2210  1460  1460  1430  2210  1430  -100  1460  1430  1430 

   7>     9    22-    9     9     9    18-    9     9     3    22-   18-    0    13-    3    22-   18-   13-   18-    3    15-   15-   22-    3     3     9 
         150   630   150   150   150   600   150   150   120   630   600    90   180   120   630   600   180   600   120   210   210   630   120   120   150 

   8>    20     7    13-   13-    5     0    24    22    13-   13-    2-    2-   20    13-    2-   13-   13-   23    13-   13-   20    13-    7     7     2-
          50  -150  -130  -130  -170  -550   250   100  -130  -130  -400  -400    50  -130  -400  -130  -130   130  -130  -130    50  -130  -150  -150  -400 

   9>    10    15    20-    0    24     3    15    15    20-    3    15    23     1     7    15     3    10    15    15     8    20-    5-   10    20-    5-
        -100    50    90  -500   120  -300    50    50    90  -300    50   100  -400  -120    50  -300  -100    50    50  -110    90  -200  -100    90  -200 

  10>     6-    6-   15-   15-    6-   17     6-     -    6-   12    23     2     6-    6-   21-   21-   12      -   18    19-   12    19-    6-   14    24 
       -1370 -1370  -630  -630 -1370  -620 -1370 -1440 -1370  -690   400 -1430 -1370 -1370   200   200  -690 -1440  -600   100  -690   100 -1370  -660   500 

  11>    15-   18-    8    15-    8    18-    8     8    20    17     8    24     8     8     8    22     8    22     8     8     8     8      -     -   22 
        -400  -150  -430  -400  -430  -150  -430  -430  -130  -180  -430   100  -430  -430  -430    50  -430    50  -430  -430  -430  -430  -460  -460    50 

  12>    21-   21-   18     8     8     8     8    21-    8     0     8     8     8     8     8    21-   17     8    16     8     8    21-    8    21-    8 
         100   100  -150  -600  -600  -600  -600   100  -600  -630  -600  -600  -600  -600  -600   100  -170  -600  -500  -600  -600   100  -600   100  -600 

  13>     2-   18-   23    10-   18-   10-   10-   10-   10-   10-    2-   18-    2-    2-   23     2-   10-   10-   18-   23    10-   18-   10-    2-   18-
       -1440  -660   100  -690  -660  -690  -690  -690  -690  -690 -1440  -660 -1440 -1440   100 -1440  -690  -690  -660   100  -690  -660  -690 -1440  -660 

  14>    18-    2-   18-   23    18-   15     5-    2-   15     9-    2-   24    21     2-    7-    5-   11-    0    18-   15    13     7-   22     9-   11-
         -90  -420   -90   110   -90  -100  -170  -420  -100  -140  -420   150    50  -420  -150  -170  -130  -460   -90  -100  -110  -150   100  -140  -130 

  15>     0    14    14    24    14     2-   14    14    14    14    14    14    14    14     2-   14    14    14    14    14    14    14    14     2-    2-
        -790  -620  -620   100  -620  -650  -620  -620  -620  -620  -620  -620  -620  -620  -650  -620  -620  -620  -620  -620  -620  -620  -620  -650  -650 

  16>     0     8-   24     8-   16    20-   13     4-    8-   16     2    18    13    20-    8-   23    13    20-    4-   20-   16     4-   11     4-    1 
       -1400  -200   670  -200    50   140  -100  -300  -200    50  -400   110  -100   140  -200   300  -100   140  -300   140    50  -300  -130  -300  -800 

  17>    18-   11-   11-   11-   11-    2    23-   11-   23-    0    11-   11-   21    11-    4-   11-   21    18-    1    11-    4-   11-   11-   21     3 
         750   480   480   480   480   230   980   480   980   100   480   480   800   480   450   480   800   750   200   480   450   480   480   800   420 

  18>    23-    2-   21    23-   13    13     2-   21    13    13    13    13    13     2-   13    13     5     7     2-   19     6    21     0    13    13 
         550  -150   400   550   150   150  -150   400   150   150   150   150   150  -150   150   150  -140   100  -150   200  -130   400  -620   150   150 

  19>    15    12-    9-    2     2    15     6    18-   21-   18-    6     2     6    18-    2     2     9-   24     9-   15     9-   21-   18-   23    12-
        PASS   -80   -90  -120  -120  PASS  -110    50    90    50  -110  -120  -110    50  -120  -120   -90   150   -90  PASS   -90    90    50   100   -80 

  20>     3     7     7     3    11    15    22     7    20-   23-   18-   15      -    3    15    15    15      -    7    11     7    20-   18-   23-   11 
        -690  -660  -660  -690  -630  -620  -150  -660  -170   100  -600  -620 -1370  -690  -620  -620  -620 -1370  -660  -630  -660  -170  -600   100  -630 

  21>    15     4-   12-   18    10-   20    10-    4-   23     8-   15     8-    4-    4-    4-   23    15    12-    4-   23    18    18     1     0    21 
         140   -50   120   150   110   180   110   -50   400    90   140    90   -50   -50   -50   400   140   120   -50   400   150   150  -100  -110   200 

  22>    11     6-   14-   19     2    14-   11    11    21    17    23-    8-    2     8-    6-   14-   23-   21    18     5     2    14-    2    21     2 
        -100  -170    50   170  -420    50  -100  -100   300   100   620  -140  -420  -140  -170    50   620   300   140  -200  -420    50  -420   300  -420 

  23>    21     0    16-   10-   19    22-   22-   16-   10-   10-    2-   16-    2-    2-    5-   20    10-   16-   10-   24    10-    5-   10-    2-   10-
         200  -800  -100  -200   100   300   300  -100  -200  -200  -500  -100  -500  -500  -300   140  -200  -100  -200   500  -200  -300  -200  -500  -200 

  24>     4-   10-   18    13-    8     4-   16-    4-   10-   10-    4-     -   19-   24    13-   16-   22-   22-    4-    4-   21    10-   15    19-     -
        -150  -110   100  -100  -120  -150    50  -150  -110  -110  -150  -400   110   470  -100    50   150   150  -150  -150   130  -110   -50   110  -400 

  25>    18-   16    21-   23-   15     1-   23-   18-    9     9    18-    9     9     9     9     1-    9     1-   18-    1-    9     9     9     9    21-
          50   -90   100   150  -110  -400   150    50  -150  -150    50  -150  -150  -150  -150  -400  -150  -400    50  -400  -150  -150  -150  -150   100 

  26>     8-   15-   15-   10    15-   12     2     8-    0    20     5-   12    20    24    12     1    20     4     7    20    15-   20     3    23     5-
        -400  -170  -170  -300  -170  -200  -990  -400 -1240  -140  -620  -200  -140  -110  -200 -1070  -140  -790  -600  -140  -170  -140  -800  -130  -620 
EVENT>Saturday Morn 299er Pairs|SESSION>             |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 12:59|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3830586 Norman Sweed           9771549 Ronnie Sweed             B   .     .     .   |   6     4     .    138.50  52.46  0.38(SB)
 2 9142312 Lilla Wolfman          8895317 Jacqueline Mosher        C   .     .     .   |   .     .     .     95.90  36.33          
 3 2027445 Neil Selvin            2430304 Howard Grunin            A   .     .     .   |   4     .     .    147.96  56.05  0.46(SA)
 4 9543090 Seth Chamberlain       2838214 Terence McCarthy         B   4     3     .   |   2     1     .    162.10  61.40  1.23(OB)
 5 8092311 Donald Hunt            7258917 Ethel Hoffman            B   .     .     .   |   .     .     .    125.06  47.37          
 6 4911547 Lynne Beresford        2147548 Eleanor Schwartz         C   .     .     2   |   5     3     1    143.04  54.18  1.02(OC)
 7 2165015 Reiko Lynch            2066416 Jo Ann Hutchison         B   .     .     .   |   .     .     .    120.02  45.46          
 8 9683437 Erika Emery            9650202 Jerome Gumbiner          C   .     .     4   |   .     .     .    128.77  48.78  0.57(OC)
 9 4517105 Chieko Franck          3030067 Yoshiko Langer           C   .     .     .   |   .     .     .    121.37  45.97          
10 4881001 Larry Gebbie           4227077 Murat Berk               A   2     .     .   |   1     .     .    173.71  65.80  1.97(OA)
11 5204844 Robert Dorosin         7203349 Shiela Walker            C   .     .     .   |   .     .     .    116.88  44.27          
12 2142589 Marilyn Golias         7356838 Mary Jane Brenner        A   .     .     .   |   .     .     .    128.91  48.83          
13 5082188 Eric Poskanzer         4674286 Jose Porres              B   5     4     .   |   3     2     .    156.98  59.46  0.92(OB)
14 9986944 Michael Osborn         4381149 David Soukup             B   .     .     .   |   .     .     .    108.14  40.96          
15 2138794 Patricia Stone         2138832 George Stone             C   .     .     3   |   .     5     2    135.41  51.29  0.77(OC)
16 9007962 Jenny Shaefer          6984630 Janet Henrichsen         B   .     .     .   |   .     .     .    110.49  41.85          
                                                          Totals                                           2113.24       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   0.05                          3.32    5-    5-  2.23  9.86  9.86  9.86    5-  7.68  1.14      
        -110   ----  ----  ----  ----  100   110   110    90   150   150   150   110   130   -50   ----

   2>   9.32                          0.59  4.41  9.32  9.32  4.41  0.59  4.41  9.32  4.41  4.41      
        -430   ----  ----  ----  ---- -490  -460  -430  -430  -460  -490  -460  -430  -460  -460   ----

   3>   8.23  3.32                          3.32  8.23        8.23  3.32  3.32  3.32  0.05 10.95  8.23
         140   -50   ----  ----  ----  ----  -50   140   ----  140   -50   -50   -50  -100   170   140 

   4>   3.32  0.59                          6.05  0.59        9.32 10.95  3.32  7.68  6.05  9.32  3.32
        -100  -200   ----  ----  ----  ----   90  -200   ----  120   200  -100   110    90   120  -100 

   5>         4.95 10.95                          2.77  0.59  4.95  7.68  9.86  2.77  7.68  7.68  0.59
         ---- -120    50   ----  ----  ----  ---- -140  -150  -120  -110   -90  -140  -110  -110  -150 

   6>         4.41  8.77                          4.41  8.77  8.77  1.14  4.41 10.95  4.41  4.41  0.05
         -----1430  -680   ----  ----  ----  -----1430  -680  -680 -1440 -1430   100 -1430 -1430 -1460 

   7>   7.68  0.59  4.95  2.23                          4.95        0.59 10.41  4.95  8.77 10.41  4.95
        -140  -600  -150  -180   ----  ----  ----  ---- -150   ---- -600   100  -150  -130   100  -150 

   8>  10.95  1.14  7.68  7.68                          7.68        0.05  7.68  7.68  2.77  4.41  2.77
         400  -100   130   130   ----  ----  ----  ----  130   ---- -300   130   130   -50    50   -50 

   9>   1.14       10.41  8.77  6.59                          2.23  3.32  6.59  6.59  0.05  4.41 10.41
        -150   ----  200   120   100   ----  ----  ----  ----  -90   -50   100   100  -180    90   200 

  10>   0.05        6.59  9.32    5-                          9.32  3.32  1.68  9.32  1.68  9.32  4.41
        -200   ----  690  1370   660   ----  ----  ----  ---- 1370   130  -100  1370  -100  1370   600 

  11>   3.32  6.05  1.14  7.68  1.14  9.32                                6.05  9.32  1.14 10.95  4.41
         120   400   -50   430   -50   460   ----  ----  ----  ----  ----  400   460   -50   490   150 

  12>   3.32  4.95  8.23  1.14  8.23 10.95                                8.23  1.14  8.23  4.95  1.14
         120   150   600  -100   600   620   ----  ----  ----  ----  ----  600  -100   600   150  -100 

  13>     5-    5-        9.86  9.86    5-    5-                          0.05  9.86  1.68    5-  1.68
         660   660   ----  690   690   660   660   ----  ----  ----  ---- -100   690   630   660   630 

  14>   6.59  3.86        9.32 10.95  3.86  9.32                          7.68  0.59  0.59  3.86  3.86
         110  -100   ----  170   450  -100   170   ----  ----  ----  ----  140  -150  -150  -100  -100 

  15>     5     1     5     5     0     5    10    10                             5    10     5     5 
         620   170   620   620   150   620   650   650   ----  ----  ----  ----  620   650   620   620 

  16>     7-    3-    3-    3-    1     7-   10-    3-                            7-    7-   10-    0 
         200   100   100   100  -140   200   500   100   ----  ----  ----  ----  200   200   500  -200 

  17>   8.77  6.05  2.77        0.05 10.95  6.05  2.77  7.68                          2.77  2.77  9.86
        -170  -450  -480   ---- -500    50  -450  -480  -420   ----  ----  ----  ---- -480  -480  -150 

  18>   6.59 10.95  2.23        2.23  2.23  6.59  9.86  6.59                          0.05  6.59  6.59
        -150   150  -400   ---- -400  -400  -150  -100  -150   ----  ----  ----  ---- -550  -150  -150 

  19>     8-    7     2     8-   11     5-    5-   10     2     2                             2     2 
         100    90  PASS   100   120    80    80   110  PASS  PASS   ----  ----  ----  ---- PASS  PASS 

