EVENT>Saturday Flight A/X Pairs|SESSION>First        |SECTION> V
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 17:53|EVENT CODE>0804
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000      |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/X=6                                          ,---,-------------------,------,---------,--------------,
-----------------------------------------------------------------|   |      Section      |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Q089930 Betty Bursey           J826263 Gabriele Nanda           X    .     .    118.00  48.56              V - 1 - N-S
 2 N460654 David Fleischer        O778895 Steven Schatzow          A    .     .    114.50  47.12              V - 2 - N-S
 3 J162799 Earl Glickstein        P162162 Robert Bell              A    7     .    128.50  52.88  0.39(A)     V - 3 - N-S
 4 O539815 David Grabiner         M206134 Penny Stoever            X    .     .    111.00  45.68              V - 4 - N-S
 5 M441729 Alan Kleist            6420990 Edward Lymer             A    .     .    121.50  50.00              One Session
 6 Q122423 Richard Ferrin         K840847 Eugene Kales             A    .     .    113.50  46.71              V - 6 - N-S
 7 K373041 Kenton Schoen          N822432 Diane Walker             A    .     .    107.00  44.03              V - 7 - N-S
 8 3384349 Lila Panahpour         Q003602 Jeff Roman               A    1     .    147.00  60.49  2.75(A)     V - 8 - N-S
 9 L852830 Leo LaSota             Q230994 Barbara Shaw             A    8     .    122.00  50.21  0.34(A)     V - 9 - N-S
10 L113337 Shou-Ling Wang         K799715 Ann Ingram               A   3/4    .    132.00  54.32  1.17(A)     V - 5 - N-S
11 L241343 Charles Young Jr       K114755 Lynn Boardman            X    2     1    137.00  56.38  1.93(A)     V - 1 - E-W
12 L136981 Larry Kahn             Q153043 James Geist              X    5     .    129.50  53.29  0.55(A)     V - 2 - E-W
13 Q740011 Noble Shore            P256825 Michael Gill             X   3/4    2    132.00  54.32  1.17(A)     V - 3 - E-W
14 K967499 Carole Banks           N783119 Cecilia Valdivieso       X    .     .    119.00  48.97              V - 4 - E-W
15 K025035 Helene Bauman          O725163 Jim Wakefield            A    6     .    129.00  53.09  0.46(A)     V - 5 - E-W
16 P419678 Kenneth Davis          N325145 Sumner Steinfeldt        A    .     .    115.50  47.53              V - 6 - E-W
17 K396564 Arnie Frankel          K973464 Charles Yaple            A    .     .    119.50  49.18              V - 7 - E-W
18 L603342 Ann Schwartz           N186617 Alan Schwartz            A    .     .    105.00  43.21              V - 8 - E-W
19 O947646 Donald Hennings        N242118 Margot Hennings          A    .     .    118.50  48.77              V - 9 - E-W
20 K701286 Bruce Culmer           L095118 Stephen Swearingen       A    .     .    110.00  45.27                Resigned
                                                          Totals                  2430.00       


                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20
  \/
   1>     7-    1-    6-    1-    8     2-    6-    2-    7-    1     1-    0     9     5     4     7-    5     4     1-    7-
         400  -400*  -50* -400*  140*   50   -50*   50   400  -140  -400* -530   530*  200   100   400  -100* -200* -400*  400 

   2>     4     5     5     5     1-    1     8     4     4     7-    1-    0     9     4     9     4     0     5     5     7-
         300  -300* -300* -300* -620*  170  -170*  300   300   620  -620* -100   100*  300   650   300  -650* -300* -300*  620 

   3>     4-    0     4-    4-    4-    4-    4-    4-    9     4-    4-    4-    4-    0     4-    4-    4-    9     4-    4-
         120  -150* -120* -120* -120*  120  -120*  120   150   120  -120*  120  -120*   90   120   120  -120*  -90* -120*  120 

   4>     5-    2     3-    6     7     8     0     9     3     1     3-    3-    9     0     5-    1     5-    8     3-    5-
        -140  -620   140*  200*  620* -100  -790   790* -200   100*  140*  140*  110  -110* -140  -650  -140   650*  140* -140 

   5>     9     2     0     1-    7     2     5     4     7-    7     7     9     5     4     5     7-    2     1-    4     0 
          50  -200   -50*  140*  200* -200  -170   170* -140   200*  200*  420* -170   170* -170  -140  -200   140*  170* -420 

   6>     0     9     9     1     0     6-    3     6     8     2-    2-    6     3     6     3     3     6-    6     6     3 
        -650   100   650*  170* -100* -500  -620   620* -170   500*  500*  620* -620   620* -620  -620  -500   620*  620* -620 

   7>     4-    2     6     7     4-    3     8-    0     9      -     -    4-    8     7     2     8-    3     4-    6     1 
         140   120   150  -120* -140* -150*  200  -100   100* -200* -200* -140* -110*  170  -170*  200   130   140  -130*  110 

   8>      -    6     2-    3     8-    6-    2-    6     3     6-    3     3     3      -    8-    6     9     6     0     6 
         150   430   400  -430* -150* -400*  400   430  -430* -400* -430* -430* -430*  150  -150*  430   460   430  -460*  430 

   9>     2     5-    2     3-    7     7     2     5-    3-    7     5     9      -    8-     -    4     7     0     2     8-
         140   170   140  -170* -140* -140*  140   170  -170* -140* -150*  200* -400*  400  -400*  150   200  -200  -200*  400 

  10>     2     3-    0     3-    9     5-    5-    9     7     0     5-    5-    5-    5-    8     1     3-    3-    3-    3-
         150* -600  -630  -600   630*  600*  600*  140  -150  -140*  600*  600*  600*  600* -130   130* -600  -600  -600  -600 

  11>     2-    5     8-    6-     -    4     2-    3     6-    6     5     8      -    7     0     9     1     4     8-    2 
        -850*  690   890   850  -890* -690* -850*  300   850  -300* -510* -130* -890* -260*   50   -50*  130   510   890   260 

  12>     7     4-    4-    8     4-    4-    1     9     2     0     9     4-    8     4-    7     2     4-    0     1     4-
         100*  -90   -90   110    90*   90* -110*  690  -100  -690*  200*   90*  120*   90*   50   -50*  -90  -200  -120   -90 

  13>     6-    2-    6-    6-    9     2-    2-    0     0     9     6-    6-    8     2-    6-    4     5     1     2-    2-
         140  -140*  140   140   790  -140* -140* -790* -600   600*  140   100*  200* -140*  100*  100  -100* -200  -100  -100 

  14>     7     2     4     7     7     2     5     2     3     6     2     2     2     7     9     1     8     7     7     0 
         100  -100*   50   100   100  -100*  -50* -100* -140   140* -150  -100* -100*  150* 1400* -300   300*  100   100 -1400 

  15>     6     3     6     6     2     3     3     7     1     8     6     3     9     3     3     6     3     0     6     6 
         690  -690*  690   690   620  -690* -690* -620* -150   150*  690  -690*  200* -690* -690*  690  -690* -200   690   690 

  16>     1-    9     0     3-    1     7-    8     5-    1-    7-    6     3-    3     4     5-    9     2     7     5     0 
        -140*  530  -530* -100  -150   140   150*  100* -140*  140   100  -100  -100*   50*  100*  600* -140   140*  -50  -600 

  17>     5-    3-    5-    0     7     3-    2     9     5-    3-    8-    3-     -    5-    5-    5-    8-     -    3-    3-
        -420*  420  -420*  -50   430   420  -430*   50* -420*  420   450   420  -450* -420* -420* -420*  450  -450*  420   420 

  18>     3-    5-    3-    2     5-    5-    3-    7     3-    5-    9     5-    0     3-    3-    9     1     8     5-    0 
         420* -420   420* -430  -420  -420   420*  430*  420* -420    50  -420   -50*  420*  420*  480* -450   450* -420  -480 

  19>     3     1     6     3     0     3     6     6     9     8     9     1     3     8     0     6     6     6     3     3 
         620* -100* -620   620* -800  -650  -620   650*  800*  100   200  -680  -650   680* -200*  650*  650* -620   620* -650 

  20>     4     4     5     4     1-    1-    5     7-    7-    5     1-    8     8     1     7-    1     1     1-    7-    8 
        -100* -100*  100  -100* -600  -600   100   600*  600*  100  -600   200   200  -200*  600* -200* -200* -600   600*  200 

  21>     7     7     5     4     4     7     2     2     5     2     6     9     8     0     3     1     7     0     9     2 
         920*  920* -460   460* -490  -420  -920   420*  490* -920  -450   150    50  -150*  450*  -50*  920* -940   940* -920 

  22>     8-    3     3     6     3      -    2     6     7     6     8-    6     6     6     3     3     3     3      -    6 
        2220* 1470* 1470*-1470  1470*-2220 -2210 -1470  2210*-1470  2220*-1470 -1470 -1470  1470* 1470* 1470* 1470*-2220 -1470 

  23>     8     1     4-    0     9     1     4-    8     4-    4-    4-    9     4-    4-    4-    0     4-    4-    4-    4-
        -600* -660* -630* -100   100*  600   630   660  -630*  630  -630*  690   630   630  -630* -690* -630* -630*  630   630 

  24>     5     8     2-    8     1     4     6-    1     2-    6-    5     4     0     2     9     5     7     0     4     9 
        -100*  100* -150*  200  -200*  100   150  -100  -150*  150  -100*  100  -300    50   300* -100*  -50* -470*  100   470 

  25>     0     4     8-    4     5     4     5     9      -    5     5     4     5     5      -    4     4     8-    4     5 
       -1510*-1010* -510*-1010* 1010 -1010* 1010  1510   510  1010  1010 -1010* 1010  1010   510 -1010*-1010* -510*-1010* 1010 

  26>      -    8     8     5     4     5     1     8-    1     4     7     2     4     6     8-    3     5      -    8     1 
        -100*  620*  620*  200* -200   200* -620   100  -620  -200  -140   140* -200  -170   100   170*  200* -100*  620* -620 

  27>     3     7     8-    1      -    8-    2     6      -    8     4     5     6     9     3     0     3     6     3     6 
        -140*  100*  300* -150* -300   300* -100   140  -300   150   110  -110*  140   530   -50  -530* -140*   50* -140*  140 
EVENT>Saturday Aft B/C Pairs   |SESSION>             |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 17:33|EVENT CODE>0805
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 K316315 Dede Flieder           M449517 Peter Salmon-Cox         B   .     .   |   .     .    103.50  47.92          
 2 8664196 Davyd Breeskin         O627447 John Breeskin            C   .     .   |   .     .    111.50  51.62          
 3 O796036 Aaron Navarro          K238195 Howard Bender            B   .     .   |   .     .     94.00  43.52          
 4 P004818 Anne Derbes            P004354 Robert Schwab            C   2     1   |   2     1    133.50  61.81  3.38(OB)
 5 O648932 Phyllis Twedt          3178471 Mary Wood                B   .     .   |   4     .    113.00  52.31  0.52(SB)
 6 N537843 Suzanne Abrams         7945744 Gretchen Handwerger      C   .     .   |   .     .    106.50  49.31          
 7 O899099 Jean Marx              P991932 Nancy Hoye               B   .     .   |   .     .     79.00  36.57          
 8 6802052 Charles Zuravin        2800454 Susan Zuravin            C   .     2   |   3     2    119.50  55.32  1.85(OC)
 9 L349233 Roma Chandra           8009937 Robert Claypool          B   .     .   |   .     .    100.50  46.53          
10 R033858 William Pepelko        R033831 Barbara Pepelko          C   .     .   |   .     .     91.50  42.36          
11 J146181 Marie-Beth Hall        J146173 Jack Hall                B   1     .   |   1     .    135.50  62.73  4.50(OB)
                                                          Totals                               1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-                5      -    6     4     2-     -    2-    7-
         500   ----  ----  300  -140   400   100    50  -140    50   500 

   2>     4-                4-    4-    4-    0     4-    4-    4-    4-
         620   ----  ----  620   620   620   300   620   620   620   620 

   3>     5                 5     5     0     1     5     5     5     5 
         120   ----  ----  120   120  -150   -50   120   120   120   120 

   4>     2-    0                 6     2-    4     7-    5     7-    1 
        -140  -960   ----  ----  110  -140  -100   130   100   130  -200 

   5>     0     7                 3     1     3     6     8     5     3 
        -450  -140   ----  ---- -400  -420  -400  -150  -130  -200  -400 

   6>     2-    8                 6     2-    2-    7     2-    2-    2-
        -620   100   ----  ---- -140  -620  -620   -50  -620  -620  -620 

   7>     6     0     3                 3     3     3     3     8     7 
         140  -100   110   ----  ----  110   110   110   110   600   170 

   8>     4-    8     4-                4-    4-    4-     -     -    4-
         430   460   430   ----  ----  430   430   430   180   180   430 

   9>     4-    6     2                 7     0     2     4-    2     8 
         170   180   140   ----  ----  400   100   140   170   140   460 

  10>     2-    4-    2-    6                 1     0     7     8     4-
        -600  -180  -600  -150   ----  ---- -630  -660   100   200  -180 

  11>     6     4     5     8                 1     3     2     0     7 
         510   150   200  1100   ----  ---- -110   100    50  -140   800 

  12>     1-    4     5     7                 1-    1-    1-    7     7 
        -120   -90    50   100   ----  ---- -120  -120  -120   100   100 

  13>     5-    5-    1-    5-    1-                8     1-    1-    5-
        -100  -100  -130  -100  -130   ----  ----  140  -130  -130  -100 

  14>     6     8     6     3     0                 2     1     4     6 
         100   300   100   -50  -150   ----  ---- -110  -140    50   100 

  15>     1     2-    0     6     6                 6     6     2-    6 
         630   660   620   690   690   ----  ----  690   690   660   690 

  16>      -    4-    8     4-    4-    4-                 -    4-    4-
         100   140   420   140   140   140   ----  ----  100   140   140 

  17>     7     4     4     4     4     1                 4     0     8 
         450   420   420   420   420   400   ----  ----  420  -100   460 

  18>     7     3     3     3     3     3                 8     3     3 
         100  -420  -420  -420  -420  -420   ----  ----  300  -420  -420 

  19>     4     3      -     -    6     6     8                 2     6 
        -150  -620  -650  -650   100   100   300   ----  ---- -630   100 

  20>     3-    7     3-    3-    3-    3-    0                 8     3-
         100   200   100   100   100   100  -600   ----  ----  300   100 

  21>     3     6     1     3     6     3     6                 0     8 
        -440  -420  -460  -440  -420  -440  -420   ----  ---- -990    50 

  22>      -    4-    8      -    4-    4-    4-    4-                4-
       -2220 -1470   100 -2220 -1470 -1470 -1470 -1470   ----  -----1470 

  23>     6     0     1     6     6     2-    6     2-                6 
         630  -500  -100   630   630   600   630   600   ----  ----  630 

  24>     2     3     1     7     0     4-    6     8                 4-
         100   110    50   300   -50   150   200   800   ----  ----  150 

  25>     4-     -     -    8     4-    4-    4-    4-    4-            
        1010   510   510  1510  1010  1010  1010  1010  1010   ----  ----

  26>     3-     -    3-    3-    3-    7     7     7      -            
        -140  -170  -140  -140  -140   100   100   100  -170   ----  ----

  27>     2-    6     6     6     2-    6     0     6     1             
          50   140   140   140    50   140  -110   140  -100   ----  ----

  28>           6     5     7-    3-    0     3-    7-    1-    1-      
         ----   50  -130   140  -150  -550  -150   140  -400  -400   ----

  29>           3-    3-    3-    6-    8     0     3-    6-    1       
         ---- -630  -630  -630   100   400 -1370  -630   100  -660   ----

  30>           2-     -    7-    4-    7-     -    2-    6     4-      
         ---- -110  -130   110    50   110  -130  -110   100    50   ----

  31>                 5     5     5     5      -    5     5      -    5 
         ----  ---- -450  -450  -450  -450  -480  -450  -450  -480  -450 

  32>                 5-    5-    8     0     2     5-    5-    1     3 
         ----  ----  400   400   420  -790  -150   400   400  -620   100 

  33>                 5     5     5     5     5      -    5     5      -
         ----  ---- -490  -490  -490  -490  -490  -990  -490  -490  -990 



EVENT>Saturday Aft B/C Pairs   |SESSION>             |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 17:33|EVENT CODE>0805
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Q620997 Shirley Lafferty       L575705 Frances McNaught         B   .     .   |   1     .    123.50  57.18  1.48(SB)
 2 2448785 Frank Alden            NM      Damarla Srinivas         C   .     3   |   3     1    118.00  54.63  1.39(OC)
 3 L396398 Lynda Flanger          4108833 Francesco Parisi-Presi   B   .     .   |   .     .     98.00  45.37          
 4 5394317 Maribel Newby          7064233 Pat Lonergan             C   .     6   |   .     2    112.00  51.85  0.62(SC)
 5 J214705 Barbara DiCicco        M501616 John S. Jr. Mason        C   .     .   |   .     .    107.00  49.54          
 6 9083030 Candace Carlton        8468958 Terry Carlton            C   .     .   |   .     .    106.50  49.31          
 7 J792318 Mildred Hartshorn      P707908 Hannah Moore             B   .     .   |   .     .     90.00  41.67          
 8 3699064 Amy Bloom              6123910 Joyce Currie             C   .     .   |   .     .     86.50  40.05          
 9 P882149 Robert Stearns         2011352 William Goldman          B   .     .   |   2     .    122.50  56.71  1.04(SB)
10 K165007 Gloria Halstead        K857448 Joseph Carlomagno        B   .     .   |   .     .    111.00  51.39          
11 K890275 Beatrice Suskin        K742942 Nancy Loomis             B   .     .   |   4     .    113.00  52.31  0.52(SB)
                                                          Totals                               1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -    4           5-          7-    3     5-    7-     -    2 
        -500  -100   ----  -50   ----  140  -300   -50   140  -500  -400 

   2>     3-    8           3-          3-    3-    3-    3-    3-    3-
        -620  -300   ---- -620   ---- -620  -620  -620  -620  -620  -620 

   3>     3     7           3           3     3     3     3     3     8 
        -120    50   ---- -120   ---- -120  -120  -120  -120  -120   150 

   4>     4     8      -          3            -    2     7     5-    5-
         100   960  -130   ---- -100   ---- -130  -110   200   140   140 

   5>     5     1     2           0           3     5     5     7     8 
         400   140   150   ----  130   ----  200   400   400   420   450 

   6>     5-    0     1           5-          5-    2     5-    5-    5-
         620  -100    50   ----  620   ----  620   140   620   620   620 

   7>     8     5     5     5           0           1     5     2     5 
         100  -110  -110  -110   ---- -600   ---- -170  -110  -140  -110 

   8>     0     3-    3-    7-          7-          3-    3-    3-    3-
        -460  -430  -430  -180   ---- -180   ---- -430  -430  -430  -430 

   9>     2     6     6     3-          6           0     1     3-    8 
        -180  -140  -140  -170   ---- -140   ---- -460  -400  -170  -100 

  10>     8     5-    1     2     0           3-          5-    7     3-
         660   600  -100   150  -200   ----  180   ----  600   630   180 

  11>     5     3     6     0     8           1           2     7     4 
        -100  -200   -50 -1100   140   ---- -800   ---- -510   110  -150 

  12>     6-    3     6-    1     1           1           6-    6-    4 
         120   -50   120  -100  -100   ---- -100   ----  120   120    90 

  13>     6-    6-    2-    6-    6-    2-          2-          2-    0 
         130   130   100   130   130   100   ----  100   ----  100  -140 

  14>     2     7     5     4     8     2           2           0     6 
        -100   140    50   -50   150  -100   ---- -100   ---- -300   110 

  15>     8     2     2     5-    2     2           7           5-    2 
        -620  -690  -690  -660  -690  -690   ---- -630   ---- -660  -690 

  16>     7-    3-    3-    3-    3-    3-    7-          3-          0 
        -100  -140  -140  -140  -140  -140  -100   ---- -140   ---- -420 

  17>     4     4     8     4     0     7     1           4           4 
        -420  -420   100  -420  -460  -400  -450   ---- -420   ---- -420 

  18>     0     5     5     5     5     5     1           5           5 
        -300   420   420   420   420   420  -100   ----  420   ----  420 

  19>     7-    6     2     2     2     4     0     5           7-      
         650   630  -100  -100  -100   150  -300   620   ----  650   ----

  20>     4-    0     4-    4-    4-    4-    8     1           4-      
        -100  -300  -100  -100  -100  -100   600  -200   ---- -100   ----

  21>     5     8     2     0     5     5     2     2           7       
         440   990   420   -50   440   440   420   420   ----  460   ----

  22>           3-    3-    3-    7-    3-    3-    3-    0           7-
         ---- 1470  1470  1470  2220  1470  1470  1470  -100   ---- 2220 

  23>           2     2     5-    2     2     8     5-    7           2 
         ---- -630  -630  -600  -630  -630   500  -600   100   ---- -630 

  24>           8     3-    3-    6     2     5     0     7           1 
         ----   50  -150  -150  -100  -200  -110  -800   -50   ---- -300 

  25>     3-          3-    3-    3-    7-    3-    7-    3-    0       
       -1010   -----1010 -1010 -1010  -510 -1010  -510 -1010 -1510   ----

  26>     4-          1     4-    1     7-    1     4-    7-    4-      
         140   ---- -100   140  -100   170  -100   140   170   140   ----

  27>     5-          2     5-    8     2     2     2     7     2       
         -50   ---- -140   -50   110  -140  -140  -140   100  -140   ----

  28>           8           4-    2      -    3     6-     -    6-    4-
         ----  550   ----  150   -50  -140   130   400  -140   400   150 

  29>           0           8     4-    4-    4-    1-    4-    7     1-
         ---- -400   ---- 1370   630   630   630  -100   630   660  -100 

  30>            -          7-    5-    5-    7-    2      -    3-    3-
         ---- -110   ----  130   110   110   130  -100  -110   -50   -50 

  31>     3           7-          3     3     3     3     7-    3     3 
         450   ----  480   ----  450   450   450   450   480   450   450 

  32>     8           6           2-    2-    2-    2-    7     0     5 
         790   ----  150   ---- -400  -400  -400  -400   620  -420  -100 

  33>     3           3           7-    3     3     3     3     3     7-
         490   ----  490   ----  990   490   490   490   490   490   990 
EVENT>Saturday Aft B/C Pairs   |SESSION>             |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 17:33|EVENT CODE>0805
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=7                                          ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 N533651 Doris Knief            Q598568 Norman Cowen  M.D.       B   5     .   |   2     .    130.00  60.19          1.42(OB)
 2 8092311 Donald Hunt            N852374 Helen Dodge              C   .     .   |   .     .     92.00  42.59                  
 3 K184125 Neal McKinney          R791736 John Miles               B   .     .   |   3     .    116.00  53.70          0.74(SB)
 4 Q521263 Cathy Baker            O172482 Sue Swift                C   .     .   |   .     3    110.00  50.93          0.50(SC)
 5 N884454 Judy Weisman           N884462 Carl Weisman             B   3     .   |   1     .    131.00  60.65          2.53(OB)
 6 R544917 Ellie Clark            9054804 Chuck Kasten             C   .     .   |   .     .     86.00  39.81                  
 7 K841703 Martha Mangano         P499183 Nancy Ross               C   .     .   |   .     .    105.50  48.84                  
 8 P258895 Edwin Brawn            8885559 Susan Brawn              C   .     .   |   .     2    110.50  51.16          0.70(SC)
 9 L434281 Eugene Fisher          P754957 Sarah Goodstein          B   .     .   |   .     .     95.00  43.98                  
10 J354140 Kevin O'Brien          K929805 Mike Frosch              C   .     5   |   4     1    115.00  53.24          1.00(SC)
11 Q626235 Nancy Cartwright       7356838 Mary Jane Brenner        C   .     .   |   .     .     97.00  44.91                  
                                                          Totals                               1188.00           0.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8                 5-    1     5-    2-    0     5-    5-    2-
         130   ----  ----  100   -50   100    50  -140   100   100    50 

   2>     5                 7-    5     5     1     2     3     7-    0 
         300   ----  ----  620   300   300  -100    50   140   620  -110 

   3>     4-                0     4-    4-    4-    4-    4-    4-    4-
         120   ----  ---- -100   120   120   120   120   120   120   120 

   4>     6-    4                 6-    0     6-    6-    2-    1     2-
         110   100   ----  ----  110  -650   110   110  -140  -200  -140 

   5>     2-    5                 5     8      -    5     7     2-     -
        -170  -140   ----  ---- -140    50  -420  -140  -110  -170  -420 

   6>     2-    7-                2-    2-    6     7-    2-    2-    2-
        -620  -170   ----  ---- -620  -620  -500  -170  -620  -620  -620 

   7>     8     0     6                 7     4     3     1     5     2 
         600  -200   200   ----  ----  300   140   130  -100   180    90 

   8>     6     3-    6                 1     2     6     0     8     3-
         430   180   430   ----  ----  -50   150   430  -430   460   180 

   9>     4-    1     4-                1     7     3     7     7     1 
         140   110   140   ----  ----  110   170   120   170   170   110 

  10>     5      -    5     5                 2     8      -    5     5 
        -600  -660  -600  -600   ----  ---- -630  -180  -660  -600  -600 

  11>     8     1-    7     0                 3     4     1-    5-    5-
         510  -140   450  -150   ----  ---- -100   150  -140   420   420 

  12>     7     7     2-     -                4-     -    2-    7     4-
          50    50  -120  -150   ----  ----  -90  -150  -120    50   -90 

  13>     7     0     7     2     7                 4-    2     2     4-
         140  -200   140  -100   140   ----  ----  100  -100  -100   100 

  14>     4-    1     6-    0     4-                6-    2-    2-    8 
        -140  -300   100  -800  -140   ----  ----  100  -150  -150   150 

  15>     5-    1     5-    5-    5-                0     5-    2     5-
         690   170   690   690   690   ----  ---- -100   690   660   690 

  16>     4-    4-    0     4-    8     4-                1     4-    4-
         140   140  -150   140   170   140   ----  ----  -50   140   140 

  17>     6-    4     6-    1     6-    1                 6-    1     3 
         420   400   420   -50   420   -50   ----  ----  420   -50   140 

  18>      -     -    4-    4-    8     4-                4-    4-    4-
        -480  -480  -420  -420  -170  -420   ----  ---- -420  -420  -420 

  19>     6-    3     3     3     3     0     6-                8     3 
        -620  -650  -650  -650  -650 -1430  -620   ----  ----  200  -650 

  20>     3-    3-    3-    6-    1     0     3-                8     6-
         100   100   100   200  -150  -600   100   ----  ----  400   200 

  21>     0     6     3     6     6     1-    1-                8     4 
        -920  -420  -460  -420  -420  -490  -490   ----  ----   50  -440 

  22>     7      -    2-    8     2-    5      -    5                 5 
       -1460 -2220 -2210   100 -2210 -1470 -2220 -1470   ----  -----1470 

  23>     2-    5-    7-    7-    2-    2-    2-    5-                0 
         600   630   660   660   600   600   600   630   ----  ---- -100 

  24>     6-    4-     -    6-    2-    2-    8     4-                 -
         200   150    50   200   100   100   510   150   ----  ----   50 

  25>     0     7     8     1     3-    6     3-    3-    3-            
        -620   100   110  -170  -140   -50  -140  -140  -140   ----  ----

  26>     1-    5     5     5     8     0     5     1-    5             
         710  1460  1460  1460  2210  -100  1460   710  1460   ----  ----

  27>     6-    3     5     3     3     0     6-    8     1             
         140  -100   110  -100  -100  -530   140   530  -170   ----  ----

  28>           2     8     4     6     2     7     2     5     0       
         ---- -150   620  -130    50  -150   170  -150  -100  -400   ----

  29>           4-     -    4-    4-    4-    4-    8      -    4-      
         ---- -630  -660  -630  -630  -630  -630   200  -660  -630   ----

  30>           6-    2     4-    8     3     6-    0     4-    1       
         ----  110  -100    90   130    50   110  -150    90  -110   ----

  31>                 0     7     5     5     2     2     8     2     5 
         ----  ---- -750  -230  -450  -450  -480  -480   100  -480  -450 

  32>                 3     4     8     6     1     6     0     6     2 
         ----  ----  150   170   550   400   -50   400  -100   400   100 

  33>                 3-    3-    3-    3-    3-    3-    8     0     7 
         ----  ---- -490  -490  -490  -490  -490  -490   100  -980  -450 



EVENT>Saturday Aft B/C Pairs   |SESSION>             |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007  |SANCTION>S0709050  | 09/08/2007 17:33|EVENT CODE>0805
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/750       |TOURN>September Sensations
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=4                                          ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |        |Final    |
