Saturday Aft A/X Pairs October 20, 2007
Scores after 13 rounds  Average:  208.0      Section L  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   44.79  186.33  X                                   Weizhong Bao - Hailong Ao
  2   39.18  163.00  A                                   Charles Pecarro - Jean Levin
  3   59.98  249.50  A   1           2          7.63(OA) Janet Gookin - Robert Gookin
  4   44.59  185.50  X                                   Betty Bursey - Martha Lackey
  5   50.24  209.00  A                                   Bruce Culmer - Ronald Spieker
  6   42.31  176.00  X                                   Scott Ruegg - Terrence Van Wyck
  7   53.52  222.63  A   5                      0.51(SA) Diane Walker - Kenton Schoen
  8   52.34  217.75  A  7/8                     0.35(SA) Irwin Aisenberg - Stephen Czecha
  9   52.08  216.67  A                                   Margot Hennings - James Gumbert
 10   46.09  191.75  X                                   Avril Rodney - David Rodney
 11   50.00  208.00  A                                   Sarah Anne Cressy - Charles Yaple
 12   52.34  217.75  X  7/8    2           2    3.21(OX) Barbara Ames - Katherine Paramore
 13   56.51  235.08  A   2           4          4.29(OA) Mark Shaw - Martin Graf
 14   55.21  229.67  X   4     1           1    4.28(OX) Steven Schatzow - Sarah Goodstein
 15   53.38  222.08  A   6                      0.43(SA) Richard Ferrin - Eugene Kales
 16   55.47  230.75  A   3                      1.29(SA) Fred King - James Geist
 17   43.49  180.92  A                                   Eric Branfman - Carl Nelson
 18   49.61  206.38  X         3           5    1.35(OX) Herbert Fallin Jr - Kamel Tabbara


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     4-    4-   14     4-   12    15    12     1-    1-   12     8          16    10     8     8     0     4-
         -50   -50   450   -50   430   460   430  -100  -100   430   300   ----  500   400   300   300  -200   -50 

   2>     2    10    10     6-   13-   13-    2     2    13-    2     6-         10    13-   16     6-    6-    2 
        -120   100   100    50   110   110  -120  -120   110  -120    50   ----  100   110   150    50    50  -120 

   3>     9     1-   14     3     1-    9     9     5     9     5    12    14     5    14     0    16     9       
         480   230   800   420   230   480   480   450   480   450   500   800   450   800   200  1400   480   ----

   4>      -    4-    4-    8-   15     4-   16      -   12     8-   12     4-    4-   12    12    12     4-      
         100   110   110   130   300   110   600   100   200   130   200   110   110   200   200   200   110   ----

   5>    12-     -   12-    5      -    5    12-   12-   12-    5          12-    5    12-    5    12-    5     5 
         660   600   660   630   600   630   660   660   660   630   ----  660   630   660   630   660   630   630 

   6>    12-   12-    3-   12-    3-    3-   12-    3-   12-    3-          3-   12-    3-    8    12-   12-    3-
         100   100  -620   100  -620  -620   100  -620   100  -620   ---- -620   100  -620  -110   100   100  -620 

   7>     3-    9-    9-   14-     -   14-    3-    9-    3-    9-    9-    9-    9-     -   16     3-          9-
        -690  -660  -660  -630  -720  -630  -690  -660  -690  -660  -660  -660  -660  -720  -600  -690   ---- -660 

   8>    11    11    11     2     2     2    11     0    11     4     5    11    11    11    11    11          11 
         110   110   110   -50   -50   -50   110  -100   110    50    90   110   110   110   110   110   ----  110 

   9>    11    11    15    11     2     2    11     5-    5-         11     2     0     5-   11    16    11     5-
        -600  -600  -130  -600  -660  -660  -600  -630  -630   ---- -600  -660  -690  -630  -600   100  -600  -630 

  10>     2    11     2     7    11     4-    9    14-   14-          0     7     2    14-   14-    4-   11     7 
        -140   100  -140  -100   100  -110    90   110   110   ---- -730  -100  -140   110   110  -110   100  -100 

  11>     5    12    12     1     1    12     1     5    12    12    12    12    12    12     5           5     5 
         430   920   920   420   420   920   420   430   920   920   920   920   920   920   430   ----  430   430 

  12>    14     2    11     8    14     5-    2     5-    2    14     9-   14     5-    5-    9-          0    14 
          50  -420  -120  -170    50  -400  -420  -400  -420    50  -140    50  -400  -400  -140   ---- -430    50 

  13>    12-    6     1     6    12-   11          14     0     6     6     6    16     6    15     6     6     6 
        -200  -650  -990  -650  -200  -500   ---- -170 -1700  -650  -650  -650  -100  -650  -130  -650  -650  -650 

  14>     5-    2-   15-   11    11     2-         11    11     0     5-   11    11     7     2-   11    15-    2-
         -50  -140   120    90    90  -140   ----   90    90  -300   -50    90    90    50  -140    90   120  -140 

  15>     4-    0    16     1-   13-    8-   13-   13-   10-   10-    1-   13-    4-    8-          6-    3     6-
        -150  -500   100  -200    50  -100    50    50   -90   -90  -200    50  -150  -100   ---- -110  -180  -110 

  16>     2     2    11-    7     2     2     7     7     7    15    11-   16    11-    7          11-   14     2 
        -660  -660  -600  -630  -660  -660  -630  -630  -630   -50  -600   200  -600  -630   ---- -600  -130  -660 

  17>     0     8-    8-    3-    1-   13-    8-          1-    3-    8-    8-    8-   15-    8-   13-    8-   15-
        -500  -400  -400  -430  -460    50  -400   ---- -460  -430  -400  -400  -400   100  -400    50  -400   100 

  18>     5     5     5    11-    5     5    14-         14-   11-   14-    5    14-   10     5     0     5     5 
        -420  -420  -420  -200  -420  -420    50   ----   50  -200    50  -420    50  -300  -420  -590  -420  -420 

  19>     4-   12     4-    6    12     2-   16    14-    1    12    14-    2-    8-          8-    0     8-    8-
        -620   200  -620  -600   200  -630   500   400  -660   200   400  -630   100   ----  100 -1440   100   100 

  20>     3-    3-   15-    3-    8     3-   12    10-   10-    8     3-    3-   13-          8    13-    0    15-
        -620  -620   100  -620  -600  -620  -170  -200  -200  -600  -620  -620  -120   ---- -600  -120  -630   100 

  21>    15     2    10-    5    15     7     2     2           2     2     9    12-    7    10-   15     7    12-
         180  -100   140    90   180   110  -100  -100   ---- -100  -100   120   150   110   140   180   110   150 

  22>     2    10    10     7    14     6     2    16          10     2    10     2    13     2     5    10    15 
        -600   100   100  -100   200  -130  -600   510   ----  100  -600   100  -600   110  -600  -150   100   280 

  23>    16    11    13     7    14-    1-    1-   12     7     0    14-    7           7     3     7     7     7 
         200  -110   -90  -120   100  -140  -140  -100  -120  -200   100  -120   ---- -120  -130  -120  -120  -120 

  24>    14     8-   15     8-    8-    0     8-    8-    8-    8-    8-    2           2     2    16     8-    8-
        -140  -170    50  -170  -170  -450  -170  -170  -170  -170  -170  -420   ---- -420  -420   150  -170  -170 

  25>            -     -   13-   13-    8    12    16     8     8     3     2    15     8     8     4     8     8 
         ----  -90   -90   200   200   140   170  1100   140   140    90   -50   800   140   140   100   140   140 

  26>           1-    4    11     1-   14     6-   11    11     6-   11    15     6-    6-   16     1-    1-   11 
         ---- -200   100   130  -200   150   110   130   130   110   130   180   110   110   600  -200  -200   130 



Saturday Aft A/X Pairs October 20, 2007
Scores after 13 rounds  Average:  208.0      Section L  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   55.53  231.00  A  4/5         6/7         2.11(OA) Sumner Steinfeldt - Kenneth Davis
  2   58.05  241.50  A   2           3          5.72(OA) Shou-Ling Wang - Eileen Theimer
  3   44.35  184.50  A                                   Robin Taylor - Alan Sontag
  4   42.67  177.50  X                                   Carole Grob - Steven Ivins
  5   52.28  217.50  A   7                      0.37(SA) Vonnie Lavender - Enid Hughes
  6   43.51  181.00  X                                   Mark Rosen - Eugene Fisher
  8   42.79  178.00  X                                   Diane Alexander - Marcia Stein
  9   56.37  234.50  A   3           5          3.22(OA) Ann Lindley - Leo LaSota
 10   47.00  195.50  X                                   Kathryn Kiley - Lucy McCoy
 11   63.58  264.50  A   1           1         10.17(OA) Helene Bauman - Jim Wakefield
 12   49.52  206.00  X         3                0.68(SX) Carole Banks - Cecilia Valdivieso
 13   53.25  221.50  A   6                      0.43(SA) David Milton - Stan Schenker
 14   51.44  214.00  X         1           3    2.41(OX) Robert Stearns - Lynn Boardman
 15   55.53  231.00  A  4/5         6/7         2.11(OA) Alan Schwartz - Josh Feldstein
 16   39.18  163.00  X                                   Paul Black - Sam Westgate
 17   43.99  183.00  A                                   Peter Hughes - Donald Geerhart
 18   50.96  212.00  X         2           4    1.81(OX) Angeliki Magklara - Jason Rosenfeld


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    11-   14-    4    14-    8    11-         11-    0     2     6    11-    8     4     8     1    16     4 
          50   100  -430   100  -300    50   ----   50  -500  -450  -400    50  -300  -430  -300  -460   200  -430 

   2>    14    14    14     2-    9-   14           6     6     6     2-    9-    0     2-    9-    2-    9-   14 
         120   120   120  -110   -50   120   ---- -100  -100  -100  -110   -50  -150  -110   -50  -110   -50   120 

   3>    11    14-    7    11     7     4           2     2    11    13     2    14-   16     7     0     7     7 
        -450  -230  -480  -450  -480  -500   ---- -800  -800  -450  -420  -800  -230  -200  -480 -1400  -480  -480 

   4>    15-   11-    4     7-   11-    4          11-   11-   11-    7-    4     1     4    11-    4     0    15-
        -100  -110  -200  -130  -110  -200   ---- -110  -110  -110  -130  -200  -300  -200  -110  -200  -600  -100 

   5>    15-    3-    3-    3-   11    11          11     3-   11    11    15-    3-   11    11     3-    3-    3-
        -600  -660  -660  -660  -630  -630   ---- -630  -660  -630  -630  -600  -660  -630  -630  -660  -660  -660 

   6>     3-    3-   12-    3-   12-    3-         12-   12-    3-    3-   12-   12-   12-    8     3-    3-   12-
        -100  -100   620  -100   620  -100   ----  620   620  -100  -100   620   620   620   110  -100  -100   620 

   7>    12-    6-    0     1-   12-    6-          6-    6-    6-   15-    6-    1-   15-   12-   12-    6-    6-
         690   660   600   630   690   660   ----  660   660   660   720   660   630   720   690   690   660   660 

   8>     5     5     5    14     5    12          11     5     5    14     5    14     5     5     5    16     5 
        -110  -110  -110    50  -110   -50   ----  -90  -110  -110    50  -110    50  -110  -110  -110   100  -110 

   9>     1    10-    5     5    14     0           5     5    10-   14    14    16     5     5    10-    5    10-
         130   630   600   600   660  -100   ----  600   600   630   660   660   690   600   600   630   600   630 

  10>    14     1-    9     1-    5    11-          5    16     9     9    11-   14     7    14     1-    5     1-
         140  -110   100  -110  -100   110   ---- -100   730   100   100   110   140   -90   140  -110  -100  -110 

  11>     4    15     4    15    11     4           4    11     4    11     4    15    11    11     4     4     4 
        -920  -420  -920  -420  -430  -920   ---- -920  -430  -920  -430  -920  -420  -430  -430  -920  -920  -920 

  12>    10-    8    10-    2     6-   10-          2    16     6-    2     2    14     2    10-   14    14     5 
         400   170   400   -50   140   400   ----  -50   430   140   -50   -50   420   -50   400   420   420   120 

  13>    10     0     3-   10     5     1          10    10    10    10    10     3-    2    10    16    15    10 
         650   100   200   650   500   130   ----  650   650   650   650   650   200   170   650  1700   990   650 

  14>     5     5     5     9    13-   13-          5    16      -   10-   13-   10-    5    13-    5      -    5 
         -90   -90   -90   -50   140   140   ----  -90   300  -120    50   140    50   -90   140   -90  -120   -90 

  15>     2-    2-   11-    7-    7-    2-          2-    9-    5-   13    11-    9-   16     5-    0    14-   14-
         -50   -50   150   100   100   -50   ----  -50   110    90   180   150   110   500    90  -100   200   200 

  16>     0    14     4-   14     9     9           9     4-    1     2    14    14    14     9     4-    4-    9 
        -200   660   600   660   630   630   ----  630   600    50   130   660   660   660   630   600   600   630 

  17>    14-    7-    2-    7-    7-     -          7-   14-    2-   16     7-    7-     -    7-   12-   12-    7-
         460   400   -50   400   400  -100   ----  400   460   -50   500   400   400  -100   400   430   430   400 

  18>    11    11    11     1-    1-    6          11     1-   16    11    11    11    11    11     4-    4-    1-
         420   420   420   -50   -50   300   ----  420   -50   590   420   420   420   420   420   200   200   -50 

  19>     1-   13-   13-    0     7-    1-         15     7-   11-   16     4     7-   11-    7-   10     4     4 
        -400   630   630  -500  -100  -400   ----  660  -100   620  1440  -200  -100   620  -100   600  -200  -200 

  20>    12-   12-   12-    4     2-    5-          5-    8    12-    2-   12-   16      -     -   12-    8     8 
         620   620   620   170   120   200   ----  200   600   620   120   620   630  -100  -100   620   600   600 

  21>     9    14    14     7    14     3-          9     1     5-   14     1     5-    9    11     3-    1    14 
        -110   100   100  -120   100  -150   ---- -110  -180  -140   100  -180  -140  -110   -90  -150  -180   100 

  22>    10    14    14     6     0    14           3    14    14     6    11     6     6     9     1     2     6 
         130   600   600  -100  -510   600   ---- -110   600   600  -100   150  -100  -100   100  -280  -200  -100 

  23>    16    14-    1-    4     9     9           0     9     5    13     3     9     9     9     1-    9    14-
         200   140  -100   100   120   120   ---- -200   120   110   130    90   120   120   120  -100   120   140 

  24>     7-    7-    7-    7-   14     7-          2    14     7-   14     1     0     7-    7-    7-    7-   16 
         170   170   170   170   420   170   ----  140   420   170   420   -50  -150   170   170   170   170   450 

  25>     4     8     0    13     8    14           1    15-    8    15-    8     2-   12     2-    8     8     8 
        -170  -140 -1100   -90  -140    50   ---- -800    90  -140    90  -140  -200  -100  -200  -140  -140  -140 

  26>     9-    9-    5     5     5     1           9-   14-    9-   12     0     5    14-   14-   14-    2     5 
        -110  -110  -130  -130  -130  -180   ---- -110   200  -110  -100  -600  -130   200   200   200  -150  -130 
Saturday Aft B/C Pairs October 20, 2007
Scores after  9 rounds  Average:  108.0      Section M  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   54.11  116.88  B   3                      0.71(SB) Joyce Currie - Michael Polunin
  2   42.10   90.94  C                                   Kevin O'Brien - Ellie Clark
  3   45.23   97.69  B                                   Doris Knief - Norman Cowen  M.D.
  4   52.08  112.50  C   4     1           3    1.26(OC) Gary Weinberg - Sarah Weinberg
  5   49.74  107.44  B                                   Bernard Trippett - David Loken
  6   46.15   99.69  C         2                0.62(SC) Jon Ranhand - Barbara Ranhand
  7   68.93  148.88  B   1           2          3.06(OB) David Vendittis - Benjamin Stauss
  8   39.38   85.06  C                                   Shirlee Starr - Ron Starr
  9   57.45  124.10  B   2                      0.99(SB) Dick Pellerin - Margaret Storey
 10   45.11   97.44  C                                   Cathy Stryker - Ednamae Trevey


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          6-    2-    4     6-    6-    0     6-    1 
         400   ----  430   400   420   430   430  -300   430   170 

   2>     3-          6     3-    3-    3-    7-    1     0     7-
          50   ----  100    50    50    50   110   -90  -120   110 

   3>     7-          5     5     5     0     7-    3     1-    1-
         480   ----  450   450   450   200   480   420   230   230 

   4>     1-    1-          7     0     5     5     3     8     5 
        -100  -100   ----  130  -110   110   110   100   200   110 

   5>     1-    6           6     6     1-    6     1-    6     1-
         630   660   ----  660   660   630   660   630   660   630 

   6>     6-    2-          2-    6-    2-    2-    8     2-    2-
         100  -620   ---- -620   100  -620  -620   400  -620  -620 

   7>     4-    0     4-          4-    4-    4-    4-    4-    4-
        -660  -690  -660   ---- -660  -660  -660  -660  -660  -660 

   8>     6     2     6           1     0     6     6     3     6 
         140  PASS   140   ----  -50   -90   140   140    50   140 

   9>   7.38  3.44  1.19        3.44  5.69  7.38  0.06        3.44
         100  -600  -630   ---- -600  -180   100  -660    NP  -600 

  10>     6     4     1     0           4     8     4     7     2 
          90  PASS  -140  -200   ---- PASS   110  PASS   100  -100 

  11>     7-    1-    5-    4           5-    7-    0     1-    3 
         920   420   490   460   ----  490   920   110   420   430 

  12>     6-    1     4     6-          1     6-    1     6-    3 
          50  -420  -150    50   ---- -420    50  -420    50  -170 

  13>     1-    4     1-    7     1-          5     1-    7     7 
        -650  -170  -650   110  -650   ---- -130  -650   110   110 

  14>     1-    1-    7     4-    8           4-    4-    4-    0 
          50    50   150    90   180   ----   90    90    90  -110 

  15>     6     7     2     2     0           5     2     8     4 
          50    70  -120  -120  -150   ---- -100  -120    90  -110 

  16>     5-    5-    0     2-    2-    8           2-    2-    7 
        -600  -600  -660  -630  -630  -110   ---- -630  -630  -500 

  17>     3     3     3      -    7-    5           6     7-     -
        -400  -400  -400  -460    50  -150   ---- -130    50  -460 

  18>     2-    6     2-    2-    7     2-          2-    8     2-
        -420  -170  -420  -420    50  -420   ---- -420   200  -420 

  19>     6     1     7-    7-    2     0     5           3-    3-
         100  -650   200   200  -630  -660  -600   ---- -620  -620 

  20>     3     7     1     5     7     4     1           7     1 
        -140   100  -620  -110   100  -120  -620   ----  100  -620 

  21>     2-    5      -     -    5     2-    8           5     7 
         140   150   110   110   150   140   620   ----  150   600 

  22>     4     2-    0     7-    2-    6     7-    1           5 
         -50  -100  -600   200  -100   130   200  -150   ----   90 

  23>     4-    2-    2-    7     6     4-    8     0           1 
        -120  -150  -150   -90  -100  -120   100  -630   ---- -200 

  24>     7     3-    8     1     1     1     5     6           3-
         -90  -170   100  -420  -420  -420  -130  -120   ---- -170 

  25>     4-    7     4-    0     8     2     1     4-    4-      
         140   170   140   -90   200   110   100   140   140   ----

  26>     0     6-    1-    8     3     6-    4-    4-    1-      
        -300   110  -200   130  -100   110   100   100  -200   ----

  27>     4-    1     2-    6-    2-    8     4-    6-    0       
        -100  -200  -150    50  -150   100  -100    50  -420   ----

  28>           0     6     5     1-    1-    7     8     3-    3-
         ---- -110   500   100  -100  -100   600   620    50    50 

  29>           3-    8     6     2     6     0     1     3-    6 
         ----  170   400   200   140   200  -100   100   170   200 

  30>           2-    0     2-    6-    2-    8     2-    6-    5 
         ----  400   180   400   460   400   490   400   460   430 



Saturday Aft B/C Pairs October 20, 2007
Scores after  9 rounds  Average:  108.0      Section M  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   52.81  114.06  B   3                      0.71(SB) Mildred Hartshorn - Hannah Moore
  2   55.53  119.94  C   2     1           1    2.24(OC) Malvern Sheffield, Jr - Martha Mangano
  3   42.74   92.31  B                                   Marjorie Gazzola - Alan Breed
  4   43.98   95.00  C                                   Linda Clover - Helen Dodge
  5   58.41  126.17  B   1           6          1.41(SB) Nancy Loomis - Beatrice Suskin
  6   47.48  102.56  C                                   John S. Jr. Mason - Barbara DiCicco
  7   50.26  108.56  B                                   Gloria Halstead - Thomas Din
  8   46.44  100.31  C                                   John Hornbeck - Peter Mirsky
  9   50.29  108.63  B                                   Jeffrey Boak - Shawn Stringer
 10   52.38  113.13  C   4     2           2    1.68(OC) Claudia Reppert - Barbara Couch


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          1-    1-    8     5-    1-    4     7     1-
        -400   ---- -430  -430   300  -400  -430  -420  -170  -430 

   2>     4-           -    2     7     4-    8     4-     -    4-
         -50   ---- -110  -100    90   -50   120   -50  -110   -50 

   3>      -           -    3     5     3     6-    3     6-    8 
        -480   ---- -480  -450  -420  -450  -230  -450  -230  -200 

   4>     3     6-          5     1     0     8     3     3     6-
        -110   100   ---- -100  -130  -200   110  -110  -110   100 

   5>     2     2           6-    2     2     2     6-    6-    6-
        -660  -660   ---- -630  -660  -660  -660  -630  -630  -630 

   6>     5-    5-          0     5-    5-    1-    5-    5-    1-
         620   620   ---- -400   620   620  -100   620   620  -100 

   7>     8     3-    3-          3-    3-    3-    3-    3-    3-
         690   660   660   ----  660   660   660   660   660   660 

   8>     6     2     2           5     7     2     8     2     2 
        PASS  -140  -140   ----  -50    50  -140    90  -140  -140 

   9>   4.56  7.94  6.81              4.56  4.56  2.31  0.63  0.63
         600   660   630   ----   NP   600   600   180  -100  -100 

  10>     4     7     1     8           6     4     2     0     4 
        PASS   140  -100   200   ----  100  PASS   -90  -110  PASS 

  11>     8     2-    6-    4           5     2-     -     -    6-
        -110  -490  -420  -460   ---- -430  -490  -920  -920  -420 

  12>     7     4     1-    1-          5     7     1-    1-    7 
         420   150   -50   -50   ----  170   420   -50   -50   420 

  13>     6-    1     1     1     6-          6-    3     4     6-
         650  -110  -110  -110   650   ----  650   130   170   650 

  14>     1     3-    3-    8     0           6-    3-    6-    3-
        -150   -90   -90   110  -180   ----  -50   -90   -50   -90 

  15>     6     0     6     4     8           2     3     1     6 
         120   -90   120   110   150   ----  -50   100   -70   120 

  16>     5-    5-    1     5-    2-    0           2-    5-    8 
         630   630   500   630   600   110   ----  600   630   660 

  17>      -    7-    7-     -    5     3           5     2     5 
         -50   460   460   -50   400   150   ----  400   130   400 

  18>     0     5-    5-    1     5-    5-          2     5-    5-
        -200   420   420   -50   420   420   ----  170   420   420 

  19>      -    4-    6     2     8     7     3            -    4-
        -200   620   630  -100   660   650   600   ---- -200   620 

  20>     3     7     1     5     4     1     7           7     1 
         110   620  -100   140   120  -100   620   ----  620  -100 

  21>     7-    1     3     5-    5-    3     0           7-    3 
        -110  -600  -150  -140  -140  -150  -620   ---- -110  -150 

  22>     3     5-    4     2     5-     -    8     7            -
         -90   100    50  -130   100  -200   600   150   ---- -200 

  23>     7     2     3-    3-    5-    0     5-    8           1 
         200   100   120   120   150  -100   150   630   ----   90 

  24>     4-    7     1     7     4-    3     0     2           7 
         170   420    90   420   170   130  -100   120   ----  420 

  25>     0     3-    6     1     7     3-    3-    8     3-      
        -200  -140  -110  -170  -100  -140  -140    90  -140   ----

  26>     5     8     1-    1-    3-    6-    3-    0     6-      
         100   300  -110  -110  -100   200  -100  -130   200   ----

  27>     5-    3-    0     7     3-    5-    1-    1-    8       
         150   100  -100   200   100   150   -50   -50   420   ----

  28>           6-    8     1     2     0     3     4-    6-    4-
         ----  100   110  -600  -500  -620  -100   -50   100   -50 

  29>           2     4-    8     0     7     2     4-    6     2 
         ---- -200  -170   100  -400  -100  -200  -170  -140  -200 

  30>           5-    5-    0     8     5-    5-    1-    1-    3 
         ---- -400  -400  -490  -180  -400  -400  -460  -460  -430 
Saturday Aft B/C Pairs October 20, 2007
Scores after  9 rounds  Average:  108.0      Section N  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   54.86  118.50  B   3                      0.67(SB) Lynda Flanger - Beverly Geurin
  2   45.14   97.50  C         2                0.57(SC) Margaret Buda - Winnie Yonkers
  3   52.31  113.00  B   4                      0.47(SB) Roma Chandra - Robert Claypool
  4   39.35   85.00  C                                   Jeff Youngen - Nancy Young
  5   36.34   78.50  B                                   Richard Allison - John Lowe III
  6   49.31  106.50  C         1           5    0.82(SC) Helene Cooper - Susan Brawn
  7   44.21   95.50  C                                   William Sharp - Marilyn Golias
  8   69.91  151.00  B   1           1          4.08(OB) William Kingery Jr - John Glynn
  9   58.56  126.50  B   2           5          1.29(OB) Col Anthony Russo - Judith Russo


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     3     6-    6-    1     6-    0     6-    3 
         400   400   430   430   300   430   -50   430   400 

   2>     3-    2     8     1     3-    6     0     6     6 
         -90  -100   100  -120   -90    50  -200    50    50 

   3>     8     5     1-    1-    0     3-    6-    3-    6-
         480   420   200   200   110   230   450   230   450 

   4>     3     5-    5-    1-    5-    1-    0     8     5-
         100   110   110  -100   110  -100  -300   130   110 

   5>     6     6     6     6     6     0     2     2     2 
         660   660   660   660   660  -100   630   630   630 

   6>     1-    4     6-    1-    6-    6-    3     6-    0 
        -620  -120   100  -620   100   100  -600   100 -1700 

   7>     8     1-    1-    1-    1-    5-    5-    5-    5-
         100  -690  -690  -690  -690  -660  -660  -660  -660 

   8>     4     4     7     1-    1-    7     7     0     4 
         110   110   140    50    50   140   140   -90   110 

   9>     2     2     5     2     7     0     4     7     7 
        -600  -600   -90  -600   100  -660  -130   100   100 

  10>     3-    3-    7     1     3-    3-    6     8     0 
        -100  -100   110  -110  -100  -100  PASS   150  -140 

  11>     4     4     4     4     7-     -     -    7-    4 
         430   430   430   430   490   -50   -50   490   430 

  12>     6     0     2-    6     1     2-    6     6     6 
          50  -170  -140    50  -150  -140    50    50    50 

  13>     7-    7-    1     3     0     3     3     6     5 
         110   110  -230  -200  -620  -200  -200   100  -130 

  14>     7     4     1-    1-    1-    1-    6     5     8 
         120  -100  -140  -140  -140  -140   100    90   150 

  15>     8     2-    4-    1     4-    6     0     7     2-
         100  -100   -90  -200   -90    50  -500    90  -100 

  16>     0     2     2     7     2     6     4-    4-    8 
        -800  -630  -630  -140  -630  -250  -600  -600  -100 

  17>     2-    0     2-    2-    5-    7-    5-    7-    2-
        -400  -430  -400  -400    50   100    50   100  -400 

  18>     2-    8     2-    5-    0     7     1     5-    4 
        -420   140  -420  -170  -800   130  -500  -170  -200 

  19>     7-    1-    5-    3-    0     1-    7-    5-    3-
         200  -690   100  -620 -1440  -690   200   100  -620 

  20>     2     8     2     2     6     5     2     2     7 
        -620   100  -620  -620  -140  -170  -620  -620  -100 

  21>     0     6     4     2     3     1     6     8     6 
        -200   150   140    90   120  -100   150   600   150 

  22>     3      -    4      -    2     8     7     6     5 
        -130  -600  -110  -600  -150   300   200   110   100 

  23>     8     3     2     4-     -    4-     -    7     6 
         300  -130  -150  -120  -200  -120  -200   100  -110 

  24>     6-    4-    4-    2     0     2     6-    2     8 
        -170  -200  -200  -420  -450  -420  -170  -420  -140 

  25>     6-    0     6-    4     1     6-    2-    6-    2-
         140  -100   140   110   -50   140   100   140   100 

  26>     1     5-    5-    5-    8     3     1     5-    1 
        -200   110   110   110   130   100  -200   110  -200 

  27>     4     4     4     6-    0     1     2     6-    8 
        -140  -140  -140    50  -500  -450  -170    50   100 



Saturday Aft B/C Pairs October 20, 2007
Scores after  9 rounds  Average:  108.0      Section N  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   52.55  113.50  B   3                      0.67(SB) Gene Gallagher - Shirley Lafferty
  2   42.13   91.00  C                                   Jane Miller - Gail Ginsburgh
  3   50.46  109.00  B                                   Dale Dallaire - Rod Dallaire
  4   51.62  111.50  C   4     1           4    0.95(OC) Elizabeth Traylor - Marilyn Smebakken
  5   63.19  136.50  B   1           3          2.30(OB) Jane Friend - Marie Nylen
  6   34.26   74.00  C                                   Elizabeth Huffman - Mary Ann Kral
  7   51.39  111.00  B                                   Satinder Gupta - Janet Coffin
  8   43.75   94.50  C         2                0.57(SC) Jennifer Nisenoff - Terry Jones
  9   60.65  131.00  B   2           4          1.72(OB) Ronald Kral - Frank Cardillo


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     1-    5     8     1-    1-    1-    5     7 
        -400  -430  -400    50  -430  -430  -430  -400  -300 

   2>     4-    2     6     8     0     2     7     2     4-
          90   -50   100   200  -100   -50   120   -50    90 

   3>     0     4-    3     1-    6-    4-    6-    1-    8 
        -480  -230  -420  -450  -200  -230  -200  -450  -110 

   4>     6-    2-    8     2-    0     6-    2-    2-    5 
         100  -110   300  -110  -130   100  -110  -110  -100 

   5>     8     2     6     2     6     2     6     2     2 
         100  -660  -630  -660  -630  -660  -630  -660  -660 

   6>     1-    4     5     1-    1-    6-    8     1-    6-
        -100   120   600  -100  -100   620  1700  -100   620 

   7>     6-    2-    6-    2-    6-    2-    6-    0     2-
         690   660   690   660   690   660   690  -100   660 

   8>     4     1     1     8     6-    4     6-    4     1 
        -110  -140  -140    90   -50  -110   -50  -110  -140 

   9>     6     4     3     1     6     1     1     6     8 
         600   130    90  -100   600  -100  -100   600   660 

  10>     2     1     0     7     8     4-    4-    4-    4-
        PASS  -110  -150   110   140   100   100   100   100 

  11>     7-    4      -    4     4      -    4     7-    4 
          50  -430  -490  -430  -430  -490  -430    50  -430 

  12>     2     5-    2     2     2     7     2     5-    8 
         -50   140   -50   -50   -50   150   -50   140   170 

  13>     7     2     5     3     8      -    5      -    5 
         230  -100   200   130   620  -110   200  -110   200 

  14>     6-    3     6-    0     6-    1     6-    4     2 
         140   -90   140  -150   140  -120   140   100  -100 

  15>     3-    1     7     5-    3-    0     2     5-    8 
          90   -90   200   100    90  -100   -50   100   500 

  16>     3-    1     0     6     8     2     6     3-    6 
         600   140   100   630   800   250   630   600   630 

  17>      -    5-    5-    2-    5-     -    8     2-    5-
