EVENT>Thursday Flight A/X Pairs|SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2007  |SANCTION>S0709050  | 09/07/2007 07:24|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  216.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>NVBA September Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=7                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 N487064 Ronald Kral            J935968 Jean Levin               A   .     .   |   .     .    192.99  44.67          
 2 R865276 Arthur Hayes           K989654 Chas Fain                X   .     .   |   .     .    190.22  44.03          
 3 K858479 Janet Gookin           K864258 Robert Gookin            A   .     .   |   6     .    227.88  52.75  0.37(SA)
 4 O266827 Avril Rodney           M341317 David Rodney             X   9     5   |   3     2    254.53  58.92  2.01(OX)
 5 M185889 Lowell Sawyer          8833435 Charles Maplethorpe      A   .     .   |   .     .    201.23  46.58          
 6 O109772 Edward Schwartz        O460291 Stuart Fleischmann       X   .     .   |   .     .    140.65  32.56          
 7 P287291 Ed Lewis               J022229 Mike Cappelletti Sr      A   .     .   |   4     .    240.41  55.65  0.77(SA)
 8 Q167397 Kathryn Kiley          O232272 Lee Jensen               X   .     .   |   .     .    174.30  40.35          
 9 N242118 Margot Hennings        L504786 Cecily Kohler            A   2     .   |   1     .    264.46  61.22 10.28(OA)
10 O012914 Steve Bunning          L361691 Kris Miller              X   .     .   |   .     .    201.30  46.60          
11 K847264 Ann Lindley            J456717 Alfred Duncker           A   .     .   |   .     .    224.14  51.88          
12 O939546 Robert Boyd            O897347 Michael Stafford         X   4     2   |   2     1    263.53  61.00  5.78(OA)
13 L362809 David Milton           L060322 Monique Smith            A   .     .   |   .     .    216.46  50.11          
14 O266800 Marsha Brown           N181216 Jon Farber               X   .     .   |   5     3    230.26  53.30  0.64(SX)
                                                          Totals                               3022.36       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7          10-    7     0     2    10-    7     7     3-    1     3-   12     7 
        -140   ----  -50  -140  -630  -300   -50  -140  -140  -170  -420  -170   100  -140 

   2>    10           5-   10    10     0     2    10    10     5-    2     5-    2     5-
         100   ----   50   100   100  -300   -90   100   100    50   -90    50   -90    50 

   3>     6     4-          4-    9-    0     9-    1     9-    9-    9-    9-    3     2 
         430   420   ----  420   450  -150   450  -100   450   450   450   450   400   170 

   4>     0    12           8-   11     2     2     2     8-    8-    4-    8-    4-    6 
        -200   600   ----  120   170  -100  -100  -100   120   120  PASS   120  PASS   110 

   5>     2     9     9           6-    2     6-    2    11     2     9     2     5    12 
        -980  -450  -450   ---- -480  -980  -480  -980    50  -980  -450  -980  -490   150 

   6>     5-    2-     -          9-     -   11-    5-   11-    4     2-    9-    7     8 
         100   -50  -100   ----  170  -100   400   100   400    90   -50   170   110   140 

   7>     3-    8     8     0           1     3-    8    12     8     8     8     8     2 
        -600  -150  -150  -800   ---- -750  -600  -150   200  -150  -150  -150  -150  -630 

   8>     0     8-    3     8-          5-    3    11     8-    1     8-   12     3     5-
        -300   100  -100   100   ----  -50  -100   120   100  -150   100   150  -100   -50 

   9>    11-    1     0     7     2           9-    4     7     4    11-    9-    7     4 
         100  -600  -620  -100  -300   ----  -50  -140  -100  -140   100   -50  -100  -140 

  10>     6-    6-   11-    2-   10           0     6-    1     6-    2-    6-    6-   11-
          90    90   120  -100   100   ---- -300    90  -200    90  -100    90    90   120 

  11>     1-    1-    5     1-   10-    6-         10-    8     6-   10-    1-   10-    4 
        -420  -420  -170  -420    50  -140   ----   50   -90  -140    50  -420    50  -300 

  12>     7     3-    3-   10     3-   10           3-    3-   10     0    10     3-   10 
         500   170   170   620   170   620   ----  170   170   620   100   620   170   620 

  13>     7    12     7     3      -    7     7            -    7    11     7     2     7 
        -100   100  -100  -150  -300  -100  -100   ---- -300  -100    80  -100  -200  -100 

  14>     7-    7-    4     7-    5     0    11           2-    7-   11    11     1     2-
         420   420   140   420   170  -150   450   ----  100   420   450   450    50   100 

  15>    11     1-    6-    6-    6-   11     6-    1-          1-    1-   11     6-    6-
         100  -420    50    50    50   100    50  -420   ---- -420  -420   100    50    50 

  16>   4.38  4.38  0.58 10.33 10.33  0.58  7.63  4.38        4.38  4.38 10.33 10.33  4.80
        -630  -630  -690   100   100  -690  -620  -630   ---- -630  -630   100   100  AVE- 

  17>     4-    4-   11     4-    0     4-    4-    4-   11           9     4-   11     4-
         -50   -50   420   -50  -100   -50   -50   -50   420   ----  150   -50   420   -50 

  18>     0     4-    4-   10     4-    4-    4-    4-   10          10     4-    4-   12 
         130   630   630   660   630   630   630   630   660   ----  660   630   630   800 

  19>     8     8     8     8     0     2     8     8     8     2           8     2     8 
         170   170   170   170  -100   140   170   170   170   140   ----  170   140   170 

  20>     9-    3     5-    9-    5-    1     9-    0     5-    2          12     5-    9-
         680   620   650   680   650  -100   680  -140   650   100   ----  990   650   680 

  21>     8-    3-   11-    3-    3-    3-    3-    3-    3-    3-   11-         10     8-
         120    90   300    90    90    90    90    90    90    90   300   ----  150   120 

  22>     3-    3-   10-   10-   10-    7-    0     3-   10-    3-    3-          7-    3-
         200   200   460   460   460   450   -50   200   460   200   200   ----  450   200 

  23>     9     8     5-    2-    1     0    11    10     7    12     5-    2-          4 
         120   100  -100  -200  -400 -1100   150   130    90   180  -100  -200   ---- -170 

  24>     2     7-   12     7-    7-    7-    7-    2     7-    0     7-    7-          2 
         400   430   460   430   430   430   430   400   430   180   430   430   ----  400 

  25>      -    6-     -    9     5     9    11-    3     6-   11-    3     9     3       
        -150   -50  -150   110  -100   110   130  -140   -50   130  -140   110  -140   ----

  26>     3-     -    7-   11    11      -    7-    3-    7-    3-    7-    3-   11       
        -110  -140   100   200   200  -140   100  -110   100  -110   100  -110   200   ----

  27>           5-    2-   10     0     7-   10     5-    2-   12     1     7-    4    10 
         ----  100  -160   150  -300   120   150   100  -160   300  -260   120   -50   150 

  28>           0    11    11     2     6     6     1    11     6     6     6     6     6 
         ----  140   650   650   300   620   620   200   650   620   620   620   620   620 



EVENT>Thursday Flight A/X Pairs|SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2007  |SANCTION>S0709050  | 09/07/2007 07:24|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  216.0 |TOP>  12 |MP LIMITS>None/3000      |TOURN>NVBA September Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Q971951 Christon Johnson       Q713197 Paul Krueger             X   .     .   |   .     .    214.16  49.57          
 2 Q089930 Betty Bursey           R207325 Charles Pecarro          X   .     .   |   5     2    219.70  50.86  0.84(SX)
 3 P419678 Kenneth Davis          N551765 Bruce Houston            A   .     .   |   4     .    239.08  55.34  0.77(SA)
 4 Q457719 Marjorie Gazzola       J642391 James Stormes            X   .     .   |   .     .    202.74  46.93          
 5 L174697 Carolyn Gibson         O785816 Zeke Letellier           A   .     .   |   6     .    218.35  50.54  0.37(SA)
 6 P475489 Kamel Tabbara          K809788 Herbert Fallin Jr        X   .     .   |   .     .    200.60  46.44          
 7 K843625 Edward Gofreed         N325145 Sumner Steinfeldt        A   .     .   |   .     .    188.49  43.63          
 8 K893525 Thomas Lavender        K892146 Terry Lavender           A   .     .   |   .     .    218.26  50.52          
 9 3384349 Lila Panahpour         Q003602 Jeff Roman               A   .     .   |   3     .    241.62  55.93  1.10(SA)
10 N460654 David Fleischer        L001733 Frank Cardillo           A   7     .   |   1     .    261.18  60.46  2.44(OA)
11 O746276 Andre L'Heureux        J613146 Candyce Clanton          X   .     .   |   .     .    176.72  40.91          
12 M651103 Diane Alexander        Q124167 Thierry Poirey           X   .     6   |   2     1    249.12  57.67  1.54(SA)
13 P534965 Thomas Musso           K973464 Charles Yaple            A   .     .   |   .     .    206.49  47.80          
14 R974512 Jake Hudson            K701286 Bruce Culmer             A   .     .   |   .     .    189.24  43.81          
                                                          Totals                               3025.75       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5           5     1-    8-    5    11    12     8-   10     0     1-    5     5 
         140   ----  140    50   170   140   420   630   170   300  -100    50   140   140 

   2>     2           2     6-    6-    2    10     2     6-   12    10    10     6-    2 
        -100   ---- -100   -50   -50  -100    90  -100   -50   300    90    90   -50  -100 

   3>     2-    7-          2-    7-    2-    2-    2-   12     9     2-   10    11     6 
        -450  -420   ---- -450  -420  -450  -450  -450   150  -400  -450  -170   100  -430 

   4>     3-    0           3-    3-    7-    1     3-   10     7-   10     6    10    12 
        -120  -600   ---- -120  -120  PASS  -170  -120   100  PASS   100  -110   100   200 

   5>     3    10     3           3     5-   10    10     7     5-    0    10    10     1 
         450   980   450   ----  450   480   980   980   490   480  -150   980   980   -50 

   6>     9-    8    11-          9-    2-    2-   11-    5      -    4     6-    6-     -
          50   -90   100   ----   50  -170  -170   100  -110  -400  -140  -100  -100  -400 

   7>     4     4     4    12           4    11     4     8-   10     4     8-    0     4 
         150   150   150   800   ----  150   750   150   600   630   150   600  -200   150 

   8>    11     9     3-    3-          0     6-    9     9     6-    1    12     3-    3-
         150   100  -100  -100   ---- -150    50   100   100    50  -120   300  -100  -100 

   9>    12      -    5     2-   10           5     2-    8     8      -    5    11     8 
         620  -100   100    50   300   ----  100    50   140   140  -100   100   600   140 

  10>      -    9-    9-    5-    2           5-   12      -    5-    5-   11     5-    5-
        -120   100   100   -90  -100   ----  -90   300  -120   -90   -90   200   -90   -90 

  11>     1-   10-   10-    1-    1-    5-          8     1-   10-    4    10-    5-    7 
         -50   420   420   -50   -50   140   ----  300   -50   420    90   420   140   170 

  12>    12     2     2     8-    8-    2           2     8-    5     8-    8-    2     8-
        -100  -620  -620  -170  -170  -620   ---- -620  -170  -500  -170  -170  -620  -170 

  13>     9     5    11-   10     5     5     5           5    11-    0     5     5     1 
         150   100   300   200   100   100   100   ----  100   300  -100   100   100   -80 

  14>     4-    1     7    11    12     9-    1           4-    9-    4-    4-    8     1 
        -420  -450  -170   -50   150  -100  -450   ---- -420  -100  -420  -420  -140  -450 

  15>     1     5-    5-    1     5-    5-    1    10-         10-   10-    5-   10-    5-
        -100   -50   -50  -100   -50   -50  -100   420   ----  420   420   -50   420   -50 

  16>   1.67  1.67  1.67 11.42  7.20  4.38  7.63  7.63        7.63  7.63 11.42  7.63  1.67
        -100  -100  -100   690  AVE+   620   630   630   ----  630   630   690   630  -100 

  17>    12     1     7-    7-    7-    7-    7-    7-    1           1     3     7-    7-
         100  -420    50    50    50    50    50    50  -420   ---- -420  -150    50    50 

  18>     7-    7-    7-    0     7-   12     7-    7-    2           7-    2     2     7-
        -630  -630  -630  -800  -630  -130  -630  -630  -660   ---- -630  -660  -660  -630 

  19>    10    10     4     4     4     4     4     4     4    10           4     4    12 
        -140  -140  -170  -170  -170  -170  -170  -170  -170  -140   ---- -170  -170   100 

  20>     6-   11     2-    2-    2-   12     9     6-    6-   10           2-    0     6-
        -650   100  -680  -680  -680   140  -620  -650  -650  -100   ---- -680  -990  -650 

  21>     8-    3-    8-    3-    8-    8-    8-     -    8-    8-     -          8-    2 
         -90  -120   -90  -120   -90   -90   -90  -300   -90   -90  -300   ----  -90  -150 

  22>     4-    8-   12     8-    8-    8-    1-    1-    8-    1-    8-          1-    4-
        -450  -200    50  -200  -200  -200  -460  -460  -200  -460  -200   ---- -460  -450 

  23>     8     1     3     2     4     5     6-    0     9-    6-   11     9-         12 
         170  -150  -120  -130  -100   -90   100  -180   200   100   400   200   ---- 1100 

  24>    10     4-   10    10     4-    4-    0    12     4-    4-    4-    4-          4-
        -400  -430  -400  -400  -430  -430  -460  -180  -430  -430  -430  -430   ---- -430 

  25>      -   11-    9     5-    5-   11-     -    3     9     7     3     3     9       
        -130   150   140    50    50   150  -130  -110   140   100  -110  -110   140   ----

  26>     4-    8-    8-   11-    4-    4-    8-    1     4-    1     8-   11-    1       
        -100   110   110   140  -100  -100   110  -200  -100  -200   110   140  -200   ----

  27>           6-    6-    9-    9-    0     2    11    12     4-    4-    8     2     2 
         ---- -100  -100   160   160  -300  -150   260   300  -120  -120    50  -150  -150 

  28>          11    12     1     1     6     1     6    10     6     6     6     6     6 
         ---- -200  -140  -650  -650  -620  -650  -620  -300  -620  -620  -620  -620  -620 
EVENT>Thursday Flight B/C Pairs|SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2007  |SANCTION>S0709050  | 09/07/2007 07:22|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/750       |TOURN>NVBA September Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=10                                         ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 J353446 Andrew Lipps           J956280 Eric Branfman            B   .     .   |   1     .    175.00  56.09          1.69(SB)
 2 8092311 Donald Hunt            9131760 Linda Clover             C   .     .   |   .     .    147.00  47.12                  
 3 L722570 William Nicolai        L396398 Lynda Flanger            B   .     .   |  2/3    .    172.50  55.29          1.02(SB)
 4 L575705 Frances McNaught       Q888868 Kathrine Loh             C   .     6   |  2/3    1    172.50  55.29          1.18(SC)
 5 P258895 Edwin Brawn            8885559 Susan Brawn              C   .     .   |   .     4    156.50  50.16          0.41(SC)
 6 3102122 Stella Perry           3860728 Lois Gregg               C   .     .   |   .     .    147.00  47.12                  
 7 5900468 Monica Shumann         P259336 Susan Slattery           C   .     .   |   .     .    121.00  38.78                  
 8 J354140 Kevin O'Brien          4108833 Francesco Parisi-Presi   C   .     .   |   6     3    170.00  54.49   -3.00  0.59(SC)
 9 8339112 Jay Simon              8881049 Mark Jones               C   .     .   |   .     .    147.50  47.28                  
10 8290938 Howard Schuyler        5553415 Catherine Smith          C   .     .   |   .     .    121.50  38.94                  
11 7309805 Virginia Gibbons       L424863 Timothy Smith            B   .     .   |   .     .    159.00  50.96                  
12 5394317 Maribel Newby          5899982 Abdul Etemadi            C   .     .   |   5     2    171.00  54.81          0.83(SC)
13 N537843 Suzanne Abrams         Q498989 Aquil Ahmed              B   .     .   |   4     .    171.50  54.97          0.59(SB)
14 9986944 Michael Osborn         5082188 Eric Poskanzer           C   .     .   |   .     .    149.00  47.76                  
                                                          Totals                               2181.00          -3.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0          11-    5    11-    2-    2-    9-    7-    9-    7-    2-    6     2-
        -530   ----  110  -110   110  -140  -140   100    50   100    50  -140   -50  -140 

   2>     1           6    12     3    10     1    10     1     4     6    10     8     6 
        -120   ----  -90   150  -110   100  -120   100  -120  -100   -90   100    50   -90 

   3>     7     2-          9-    9-    1     9-   12     6     4     0     5     2-    9-
         430   -50   ----  450   450  -100   450   500   420   140  -670   200   -50   450 

   4>    10     8           6     5    11     2     2     8     2    12     2     8     2 
         130   120   ----  110    90   140  -100  -100   120  -100   150  -100   120  -100 

   5>     0     1     2-         11-   11-    5-    5-    8-    2-    5-    5-    8-   10 
        -980  -520  -490   ----  150   150  -480  -480  -450  -490  -480  -480  -450  -420 

   6>    11     1     7           2     5     3    12     9     8    10     0     5     5 
         400  -110   110   ----  -90   -50   -80   550   140   120   200  -150   -50   -50 

   7>     7     7     7     7          10     0     2     2     7     2    12    11     4 
        -150  -150  -150  -150   ----  100  -660  -600  -600  -150  -600   300   200  -200 

   8>    11-    9-   11-    7-          4-     -    7-    6     3      -    2     9-    4-
         400   300   400   150   ----  110  -150   150   120   -50  -150  -100   300   110 

   9>    10-   10-    2-   10-    7-          2-    5     0    10-    2-    6     7-    2-
         100   100  -140   100  PASS   ---- -140  -110  -170   100  -140  -100  PASS  -140 

  10>     8-    8-    4-    8-    8-         11-    2    11-    4-    0     4-    1     4-
          90    90  -100    90    90   ----  120  -110   120  -100  -300  -100  -200  -100 

  11>     9     1     9     9     5     3           1     4     1     9    12     9     6 
          50  -420    50    50  -150  -400   ---- -420  -200  -420    50   100    50  -140 

  12>     6      -   11-    6     6     6           6     6     6     6     6    11-     -
         620   300   650   620   620   620   ----  620   620   620   620   620   650   300 

  13>     3-    3-    3-   11     3-    3-    9           9     0     7    12     9     3-
        -200  -200  -200   100  -200  -200  -100   ---- -100  -300  -110   500  -100  -200 

  14>     6-   10-    6-    6-    1-   10-    1-          0     3    10-   10-    6-    4 
         420   450   420   420   -50   450   -50   ---- -150   200   450   450   420   300 

  15>     3-    3-    9     9     3-    7    11-   11-          9     3-    3-    0     3-
        -420  -420    50    50  -420  -140   100   100   ----   50  -420  -420  -450  -420 

  16>     8-   11-    2-    1     5     8-    0     5          11-    8-    5     2-    8-
        -620   100  -660  -680  -630  -620  -690  -630   ----  100  -620  -630  -660  -620 

  17>    10-    2-    2-   10-    2-    2-    2-    2-   10-          6     7-   10-    7-
         420   -50   -50   420   -50   -50   -50   -50   420   ----  170   400   420   400 

  18>    12     6     9-    9-    4     1     0     6     2-          2-    9-    9-    6 
         660   600   630   630   140   110  -100   600   130   ----  130   630   630   600 

  19>     7    12    11     7     1-    1-    7     1-    1-    7           7     7     7 
         170   420   200   170   140   140   170   140   140   170   ----  170   170   170 

  20>     2     6     6     6     9-    6     1    11-   11-    3           9-    0     6 
         100   620   620   620   650   620  -140   680   680   170   ----  650  -200   620 

  21>    11     7    11     1-    7     3     1-    7     7     4     7          11     0 
         150   120   150    90   120   100    90   120   120   110   120   ----  150    50 

  22>     6     6      -    6     6     6     6    11-    6      -    6          11-    6 
         200   200   170   200   200   200   200   450   200   170   200   ----  450   200 

  23>     1     7     2-    4     7    10-    5     2-   10-    0    12     7           9 
        -730  -100  -400  -200  -100   130  -140  -400   130  -800   870  -100   ----  100 

  24>     8-    8-    4     4     8-    1-    8-    8-    1-    0     4    12           8-
         430   430   400   400   430   210   430   430   210   -50   400   460   ----  430 

  25>     3-    3-    8     3-   11     8     3-   12     8      -    8      -    8       
        -140  -140  -100  -140   110  -100  -140   130  -100  -150  -100  -150  -100   ----

  26>    10     7    12     1     4     7    10     4     4    10     1     7     1       
         200   100   500  -140  -110   100   200  -110  -110   200  -140   100  -140   ----

  27>           2-    7-    7-    2-    2-    6     9     2-   10-   12     5     0    10-
         ----  -80   100   100   -80   -80    50   120   -80   150   400   -50  -100   150 

  28>            -    3-    3-   10     3-   10     6     3-     -   10     7-    7-   12 
         ---- -100   170   170   650   170   650   230   170  -100   650   620   620   680 



EVENT>Thursday Flight B/C Pairs|SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2007  |SANCTION>S0709050  | 09/07/2007 07:22|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>2000/750       |TOURN>NVBA September Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=10                                         ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 K847973 Michael Polunin        R039236 David Banh               B   .     .   |   3     .    183.50  58.81          0.85(SB)
 2 M501616 John S. Jr. Mason      J214705 Barbara DiCicco          C   .     .   |   .     .    148.50  47.60                  
 3 L713938 Mary Knight            P725752 Emerita Hayward          B   2     .   |   1     .    194.50  62.34          4.53(OB)
 4 R142932 William Gurley         4868587 Mary Ann Kral            C   .     .   |   .     .    155.50  49.84                  
 5 4227077 Murat Berk             4881001 Larry Gebbie             C   .     .   |   .     .    136.50  43.75                  
 6 5055334 Joan White             8936110 Randolph Elkins          C   .     .   |   .     .    136.00  43.59                  
 7 Q603790 Robert Padgett         Q603782 Linda Padgett            B   .     .   |   5     .    165.50  53.04          0.34(SB)
 8 5473551 Anthony Cincotta       4329635 James Augustine          C   .     .   |   .     4    157.00  50.32          0.41(SC)
 9 N007348 Craig Olson            O250440 Michael Lawrence         C   .     3   |   2     1    185.50  59.46          1.92(OC)
10 N425816 Walter Smith Jr        O033385 Evan Allen               C   .     .   |   6     3    165.00  52.88          0.59(SC)
11 K239027 Jennifer Nisenoff      8695563 Terry Jones              C   .     .   |   .     .    144.50  46.31                  
12 P677375 Alan Dockterman        K494337 Bob Silverstein          C   .     .   |   4     2    170.50  54.65          0.83(SC)
13 L001709 Leo Cardillo           N372933 Daniel Feldman           B   .     .   |   .     .    148.00  47.44                  
14 9544631 Darlene Thom           N852374 Helen Dodge              C   .     .   |   .     .     90.50  29.01   -3.00          
                                                          Totals                               2181.00          -3.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12           4-     -    2-    7     4-     -    9-    9-    6     9-    9-    2-
         530   ----  -50  -110  -100   110   -50  -110   140   140    50   140   140  -100 

   2>    11          11     6     8     0     6     9     2     2     4    11     6     2 
         120   ----  120    90   100  -150    90   110  -100  -100   -50   120    90  -100 

   3>     6     9-          8     2-   12     2-    7    11     9-    2-    2-    0     5 
        -420    50   ---- -140  -450   670  -450  -200   100    50  -450  -450  -500  -430 

   4>     4     4          10     6     0     7    10     1     4    10    10    10     2 
        -120  -120   ----  100  -110  -150   -90   100  -140  -120   100   100   100  -130 

   5>    11     9-    9-          6-     -    6-     -    3-    6-    2     6-   12     3-
         520   490   490   ----  480  -150   480  -150   450   480   420   480   980   450 

   6>    11     4     5           2    10    12     7     7     9     7     0     1     3 
         110  -120  -110   ---- -200    90   150    50    50    80    50  -550  -400  -140 

   7>     5     5    10     5           0     2     1    12     8    10     5    10     5 
         150   150   600   150   ---- -300  -100  -200   660   200   600   150   600   150 

   8>     9      -   11-    4-         10     7-    2-   11-    7-    4-     -    6     2-
          50  -400   150  -150   ----  100  -110  -300   150  -110  -150  -400  -120  -300 

   9>     9-    9-    1-    6     4-          4-    9-    9-    7     1-   12     1-    1-
         140   140  -100   100  PASS   ---- PASS   140   140   110  -100   170  -100  -100 

  10>     7-   12     3-    7-    3-         11      -    7-   10     3-     -    3-    7-
         100   300   -90   100   -90   ----  200  -120   100   110   -90  -120   -90   100 

  11>     3     3     0     7     3     9           6    11     3     8    11    11     3 
         -50   -50  -100   150   -50   400   ----  140   420   -50   200   420   420   -50 

  12>     6     6     6     6      -    6          11-    6     6     6    11-    6      -
        -620  -620  -620  -620  -650  -620   ---- -300  -620  -620  -620  -300  -620  -650 

  13>     1     0     8-    3     8-    8-    3           8-    3     8-   12     8-    5 
        -100  -500   200   100   200   200   100   ----  200   100   200   300   200   110 

  14>     5-    1-   10-    5-    1-    8    10-          5-   12     1-    9     5-    1-
        -420  -450    50  -420  -450  -300    50   ---- -420   150  -450  -200  -420  -450 

  15>     8-    8-   12     5     8-     -    8-     -          8-    3     3     8-    3 
         420   420   450   140   420  -100   420  -100   ----  420   -50   -50   420   -50 

  16>     7     7     9-    3-    3-   12     3-    7            -     -    9-    3-   11 
         630   630   660   620   620   690   620   630   ---- -100  -100   660   620   680 

  17>     9-    1-    9-    4-    9-    1-    9-    9-    1-          9-    6     1-    4-
          50  -420    50  -400    50  -420    50    50  -420   ----   50  -170  -420  -400 

  18>     8     2-   11     6    12     0     6     6     9-          2-    9-    2-    2-
        -140  -630  -110  -600   100  -660  -600  -600  -130   ---- -630  -130  -630  -630 

  19>     5    10-    5     5     5    10-    0    10-    1     5           5     5    10-
        -170  -140  -170  -170  -170  -140  -420  -140  -200  -170   ---- -170  -170  -140 

  20>    12     6     6    11    10      -    6      -    6     9           6     2-    2-
         200  -620  -620   140  -100  -680  -620  -680  -620  -170   ---- -620  -650  -650 

  21>     9    12    10-    1     5     5     5     1     8    10-    5           5     1 
        -100   -50   -90  -150  -120  -120  -120  -150  -110   -90  -120   ---- -120  -150 

  22>     6     6     6     6      -    6     6    11-   11-    6     6           6      -
        -200  -200  -200  -200  -450  -200  -200  -170  -170  -200  -200   ---- -200  -450 

  23>     3     7    11     9-    5     1-    9-   12     8     0     5     5           1-
        -100   140   730   400   100  -130   400   800   200  -870   100   100   ---- -130 

  24>     3-    3-    3-    3-    3-   10-    8    12     8     8     3-    0          10-
        -430  -430  -430  -430  -430  -210  -400    50  -400  -400  -430  -460   ---- -210 

  25>     8-    8-    0     8-    4     4    11-    8-    4     1    11-    4     4       
         140   140  -130   140   100   100   150   140   100  -110   150   100   100   ----

  26>     2     2     8     5     8     0     2    11    11     8     5     5    11       
        -200  -200   110  -100   110  -500  -200   140   140   110  -100  -100   140   ----

  27>           3     9-    9-    4-    1-    4-    0     9-    7     9-   12     6     1-
         ---- -120    80    80  -100  -150  -100  -400    80    50    80   100   -50  -150 

  28>           6    11-    8-    8-   11-    8-    2     2     4-    8-    4-    2     0 
         ---- -230   100  -170  -170   100  -170  -650  -650  -620  -170  -620  -650  -680 
EVENT>Thursday 199er Prs @ NVBA|SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 6, 2007  |SANCTION>S0709050  | 09/07/2007 07:20|EVENT CODE>0603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfax         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>200/100/50     |TOURN>NVBA September Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8363528 John Eldridge          8363501 Phyllis Dean             A   5     .     .   |   3     .     .    150.00  56.82  0.72(OA)
